The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Jackson Kathryn Jean since 2022.
This trader's CIK number is 1602506.
At the time of last reporting, Jackson Kathryn Jean was the Officer of Eqt Corp. (stock ticker symbol EQT).
Also see all insider trading activities at Eqt Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2022 | POR | 0 | $0 | 5,000 | $243,975 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | EQT | 0 | $0 | 0 | $0 | 5,920 | $0 |
2024 | EQT | 0 | $0 | 0 | $0 | 6,736 | $0 |
2023 | EQT | 0 | $0 | 0 | $0 | 4,542 | $0 |
2022 | EQT | 0 | $0 | 11,568 | $489,789 | 11,569 | $0 |
1. Portland General Electric Co /or/ (POR)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-02-24 | POR | Sale | 5,000 | 48.80 | 243,975 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-04-16 | EQT | Option Ex | 5,920 | .00 | 0 |
2024-04-17 | EQT | Option Ex | 6,736 | .00 | 0 |
2023-04-19 | EQT | Option Ex | 4,542 | .00 | 0 |
2022-05-03 | EQT | Sale | 11,568 | 42.34 | 489,789 |
2022-04-20 | EQT | Option Ex | 11,569 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Jackson Kathryn Jean (Officer of Eqt Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.