The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Greene Kimberly S, since 2015.
This trader's CIK number is 1573512.
At the time of last reporting, Greene Kimberly S, was the Director of Valero Energy Corp/tx. (stock ticker symbol VLO).
Also see all insider trading activities at Valero Energy Corp/tx.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | VLO | 0 | $0 | 0 | $0 | 1,381 | $0 |
| 2024 | VLO | 0 | $0 | 720 | $113,850 | 1,944 | $0 |
| 2023 | VLO | 0 | $0 | 0 | $0 | 1,920 | $0 |
| 2022 | VLO | 0 | $0 | 0 | $0 | 3,630 | $0 |
| 2021 | VLO | 0 | $0 | 0 | $0 | 2,164 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | SO | 0 | $0 | 25,000 | $2,416,750 | 11,367 | $0 |
| 2025 | SO | 0 | $0 | 45,348 | $4,247,542 | 3,880 | $0 |
| 2024 | SO | 0 | $0 | 20,000 | $1,500,473 | 7,363 | $0 |
| 2023 | SO | 0 | $0 | 67,326 | $4,754,808 | 9,633 | $0 |
| 2022 | SO | 0 | $0 | 300,017 | $21,779,378 | 310,450 | $0 |
| 2021 | SO | 0 | $0 | 100,005 | $6,752,982 | 107,146 | $4,581,729 |
| 2020 | SO | 0 | $0 | 30,000 | $1,858,800 | 11,629 | $0 |
| 2019 | SO | 0 | $0 | 0 | $0 | 7,485 | $0 |
| 2018 | SO | 0 | $0 | 15,000 | $705,450 | 0 | $0 |
| 2016 | SO | 0 | $0 | 141,818 | $7,658,172 | 141,818 | $5,854,247 |
| 2015 | SO | 0 | $0 | 6,111 | $274,047 | 0 | $0 |
1. Valero Energy Corp/tx (VLO)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-05-06 | VLO | Option Ex | 1,381 | .00 | 0 |
| 2024-05-09 | VLO | Option Ex | 1,944 | .00 | 0 |
| 2024-05-09 | VLO | Sale | 720 | 158.12 | 113,850 |
| 2023-04-28 | VLO | Option Ex | 1,920 | .00 | 0 |
| 2022-04-29 | VLO | Option Ex | 3,630 | .00 | 0 |
| 2021-04-29 | VLO | Option Ex | 2,164 | .00 | 0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-30 | SO | Sale | 25,000 | 96.67 | 2,416,750 |
| 2026-02-11 | SO | Option Ex | 3,350 | .00 | 0 |
| 2026-02-01 | SO | Option Ex | 4,011 | .00 | 0 |
| 2026-01-31 | SO | Option Ex | 4,006 | .00 | 0 |
| 2025-07-21 | SO | Sale | 13,158 | 95.00 | 1,250,010 |
| 2025-03-10 | SO | Sale | 32,190 | 93.12 | 2,997,532 |
| 2025-02-01 | SO | Option Ex | 3,880 | .00 | 0 |
| 2024-05-02 | SO | Sale | 10,874 | 75.01 | 815,658 |
| 2024-05-01 | SO | Sale | 9,126 | 75.04 | 684,815 |
| 2024-02-07 | SO | Option Ex | 3,744 | .00 | 0 |
| 2024-02-03 | SO | Option Ex | 3,619 | .00 | 0 |
| 2023-07-21 | SO | Sale | 20,000 | 72.62 | 1,452,400 |
| 2023-06-05 | SO | Sale | 47,326 | 69.78 | 3,302,408 |
| 2023-02-13 | SO | Option Ex | 3,104 | .00 | 0 |
| 2023-02-11 | SO | Option Ex | 3,053 | .00 | 0 |
| 2023-02-03 | SO | Option Ex | 3,476 | .00 | 0 |
| 2022-04-05 | SO | Option Ex | 59,588 | .00 | 0 |
| 2022-04-06 | SO | Option Ex | 40,419 | .00 | 0 |
| 2022-04-05 | SO | Sale | 59,588 | 75.02 | 4,469,993 |
| 2022-04-06 | SO | Sale | 40,419 | 75.30 | 3,043,550 |
| 2022-03-30 | SO | Option Ex | 3,015 | .00 | 0 |
| 2022-03-31 | SO | Option Ex | 96,990 | .00 | 0 |
| 2022-03-30 | SO | Sale | 3,015 | 72.50 | 218,587 |
| 2022-03-31 | SO | Sale | 96,990 | 72.62 | 7,043,898 |
| 2022-03-25 | SO | Sale | 100,005 | 70.03 | 7,003,350 |
| 2022-03-25 | SO | Option Ex | 100,005 | .00 | 0 |
| 2022-02-13 | SO | Option Ex | 3,351 | .00 | 0 |
| 2022-02-11 | SO | Option Ex | 7,082 | .00 | 0 |
| 2021-12-16 | SO | Option Ex | 66,121 | 46.74 | 3,090,495 |
| 2021-12-16 | SO | Sale | 66,121 | 67.54 | 4,465,812 |
| 2021-09-09 | SO | Option Ex | 33,884 | 44.01 | 1,491,234 |
| 2021-09-09 | SO | Sale | 33,884 | 67.50 | 2,287,170 |
| 2021-02-27 | SO | Option Ex | 4,318 | .00 | 0 |
| 2021-02-03 | SO | Option Ex | 2,823 | .00 | 0 |
| 2020-12-03 | SO | Sale | 30,000 | 61.96 | 1,858,800 |
| 2020-02-27 | SO | Option Ex | 4,101 | .00 | 0 |
| 2020-02-13 | SO | Option Ex | 3,715 | .00 | 0 |
| 2020-02-11 | SO | Option Ex | 3,813 | .00 | 0 |
| 2019-02-13 | SO | Option Ex | 3,558 | .00 | 0 |
| 2019-02-11 | SO | Option Ex | 3,927 | .00 | 0 |
| 2018-12-03 | SO | Sale | 15,000 | 47.03 | 705,450 |
| 2016-07-05 | SO | Option Ex | 141,818 | 41.28 | 5,854,247 |
| 2016-07-05 | SO | Sale | 141,818 | 54.00 | 7,658,172 |
| 2015-11-02 | SO | Sale | 6,111 | 44.84 | 274,047 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Greene Kimberly S, (Director of Valero Energy Corp/tx at the time of this reporting) see the Securities and Exchange Commission (SEC) website.