The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Millstone David J. since 2016.
The trader's CIK number is 1572610.
At the time of the last reporting, Millstone David J. was the Officer of W R Grace & Co. (stock ticker symbol GRA).
Also see all insider trading activities at W R Grace & Co.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2016 | MFRM | 877,795 | $27,001,615 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | GRA | 809,325 | $51,956,178 | 0 | $0 | 0 | $0 |
2018 | GRA | 2,645,535 | $161,489,937 | 0 | $0 | 0 | $0 |
1. Mattress Firm Holding Corp. (MFRM)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2016-08-01 | MFRM | Buy | 32,990 | 29.11 | 960,338 |
2016-08-02 | MFRM | Buy | 20,608 | 29.17 | 601,197 |
2016-07-29 | MFRM | Buy | 11,200 | 28.84 | 322,952 |
2016-07-28 | MFRM | Buy | 26,300 | 29.19 | 767,775 |
2016-07-26 | MFRM | Buy | 75,000 | 30.12 | 2,259,000 |
2016-07-27 | MFRM | Buy | 326,775 | 29.74 | 9,719,268 |
2016-07-19 | MFRM | Buy | 78,310 | 30.64 | 2,399,418 |
2016-06-27 | MFRM | Buy | 17,500 | 32.57 | 569,940 |
2016-06-24 | MFRM | Buy | 31,200 | 32.31 | 1,008,009 |
2016-06-17 | MFRM | Buy | 67,956 | 32.62 | 2,216,860 |
2016-06-16 | MFRM | Buy | 61,000 | 32.46 | 1,979,999 |
2016-06-17 | MFRM | Buy | 67,956 | 32.62 | 2,216,860 |
2016-06-16 | MFRM | Buy | 61,000 | 32.46 | 1,979,999 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-08-23 | GRA | Buy | 28,087 | 64.86 | 1,821,863 |
2019-08-26 | GRA | Buy | 400 | 65.00 | 25,999 |
2019-08-22 | GRA | Buy | 50,000 | 64.62 | 3,230,899 |
2019-08-20 | GRA | Buy | 38,500 | 64.59 | 2,486,869 |
2019-08-21 | GRA | Buy | 18,108 | 64.87 | 1,174,611 |
2019-08-19 | GRA | Buy | 12,000 | 64.97 | 779,676 |
2019-08-16 | GRA | Buy | 39,500 | 64.72 | 2,556,479 |
2019-08-15 | GRA | Buy | 45,076 | 64.39 | 2,902,398 |
2019-08-14 | GRA | Buy | 198,096 | 63.62 | 12,601,877 |
2019-08-13 | GRA | Buy | 66,028 | 64.87 | 4,283,368 |
2019-08-12 | GRA | Buy | 24,703 | 64.91 | 1,603,447 |
2019-08-14 | GRA | Buy | 198,096 | 63.62 | 12,601,877 |
2019-08-13 | GRA | Buy | 66,028 | 64.87 | 4,283,368 |
2019-08-12 | GRA | Buy | 24,703 | 64.91 | 1,603,447 |
2018-12-26 | GRA | Buy | 152,600 | 61.17 | 9,335,152 |
2018-12-27 | GRA | Buy | 61,086 | 61.87 | 3,779,085 |
2018-12-24 | GRA | Buy | 20,034 | 60.44 | 1,210,754 |
2018-12-19 | GRA | Buy | 113,614 | 61.20 | 6,952,835 |
2018-12-20 | GRA | Buy | 392,600 | 61.27 | 24,053,424 |
2018-12-21 | GRA | Buy | 387,090 | 61.27 | 23,716,617 |
2018-12-14 | GRA | Buy | 263,913 | 61.11 | 16,127,195 |
2018-12-17 | GRA | Buy | 388,626 | 60.20 | 23,394,507 |
2018-12-18 | GRA | Buy | 127,125 | 60.74 | 7,722,208 |
2018-12-13 | GRA | Buy | 110,525 | 61.35 | 6,781,150 |
2018-12-12 | GRA | Buy | 60,100 | 61.40 | 3,690,260 |
2018-12-11 | GRA | Buy | 67,197 | 61.22 | 4,114,001 |
2018-12-07 | GRA | Buy | 328,300 | 61.25 | 20,107,718 |
2018-12-10 | GRA | Buy | 146,361 | 60.72 | 8,886,308 |
2018-12-06 | GRA | Buy | 26,364 | 61.40 | 1,618,723 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Millstone David J. (Officer of W R Grace & Co at the time of this reporting) see the Securities and Exchange Commission (SEC) website.