The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Conner David E since 2009.
The trader's CIK number is 1451182.
At the time of the last reporting, Conner David E was the VP/Chief Claims Offi of United Fire Group Inc. (stock ticker symbol UFCS).
Also see all insider trading activities at United Fire Group Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2019 | UFCS | 0 | $0 | 36,753 | $1,621,830 | 36,753 | $1,124,317 |
2018 | UFCS | 0 | $0 | 5,985 | $284,804 | 5,985 | $183,562 |
2016 | UFCS | 0 | $0 | 8,500 | $388,142 | 8,500 | $248,039 |
2014 | UFCS | 49 | $1,375 | 0 | $0 | 0 | $0 |
2013 | UFCS | 109 | $2,864 | 1,000 | $30,660 | 100 | $2,166 |
2012 | UFCS | 153 | $3,145 | 1,000 | $21,342 | 1,000 | $15,850 |
2011 | UFCS | 155 | $2,957 | 0 | $0 | 0 | $0 |
2010 | UFCS | 159 | $3,138 | 0 | $0 | 0 | $0 |
2009 | UFCS | 102 | $1,506 | 0 | $0 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-04-23 | UFCS | Option Ex | 935 | 41.32 | 38,634 |
2019-04-22 | UFCS | Sale | 29,076 | 41.66 | 1,211,451 |
2019-04-23 | UFCS | Sale | 935 | 42.32 | 39,569 |
2019-04-22 | UFCS | Option Ex | 29,076 | 30.74 | 893,883 |
2019-01-03 | UFCS | Sale | 4,564 | 55.00 | 251,020 |
2019-01-02 | UFCS | Sale | 2,178 | 55.00 | 119,790 |
2019-01-03 | UFCS | Option Ex | 4,564 | 29.61 | 135,140 |
2019-01-02 | UFCS | Option Ex | 2,178 | 26.02 | 56,660 |
2018-12-28 | UFCS | Option Ex | 369 | 22.42 | 8,272 |
2018-12-28 | UFCS | Sale | 369 | 55.00 | 20,295 |
2018-12-31 | UFCS | Option Ex | 1,131 | 22.42 | 25,357 |
2018-12-31 | UFCS | Sale | 1,131 | 55.00 | 62,205 |
2018-02-21 | UFCS | Option Ex | 4,485 | 33.43 | 149,933 |
2018-02-21 | UFCS | Sale | 4,485 | 45.11 | 202,304 |
2016-12-09 | UFCS | Sale | 3,500 | 48.85 | 170,961 |
2016-12-09 | UFCS | Option Ex | 3,500 | 20.54 | 71,890 |
2016-11-11 | UFCS | Option Ex | 4,801 | 35.23 | 169,139 |
2016-11-11 | UFCS | Sale | 4,801 | 43.41 | 208,425 |
2016-09-08 | UFCS | Option Ex | 199 | 35.23 | 7,010 |
2016-09-08 | UFCS | Sale | 199 | 44.00 | 8,756 |
2014-04-30 | UFCS | Buy | 6 | 27.82 | 166 |
2014-04-15 | UFCS | Buy | 6 | 28.86 | 173 |
2014-03-31 | UFCS | Buy | 6 | 30.35 | 182 |
2014-03-14 | UFCS | Buy | 6 | 29.48 | 176 |
2014-02-28 | UFCS | Buy | 6 | 28.98 | 173 |
2014-02-14 | UFCS | Buy | 6 | 27.37 | 164 |
2014-01-15 | UFCS | Buy | 6 | 27.83 | 166 |
2014-01-31 | UFCS | Buy | 7 | 25.10 | 175 |
2013-09-13 | UFCS | Buy | 6 | 28.50 | 171 |
2013-09-30 | UFCS | Buy | 6 | 30.47 | 182 |
2013-08-30 | UFCS | Buy | 5 | 28.69 | 143 |
2013-08-16 | UFCS | Sale | 1,000 | 30.66 | 30,660 |
2013-08-16 | UFCS | Option Ex | 100 | 21.66 | 2,166 |
2013-08-15 | UFCS | Buy | 5 | 29.67 | 148 |
2013-07-31 | UFCS | Buy | 6 | 26.01 | 156 |
2013-07-15 | UFCS | Buy | 6 | 24.83 | 148 |
2013-06-14 | UFCS | Buy | 6 | 27.25 | 163 |
2013-06-28 | UFCS | Buy | 7 | 24.83 | 173 |
2013-05-31 | UFCS | Buy | 6 | 26.85 | 161 |
2013-05-15 | UFCS | Buy | 5 | 29.52 | 147 |
2013-04-15 | UFCS | Buy | 6 | 26.63 | 159 |
2013-04-30 | UFCS | Buy | 6 | 27.96 | 167 |
2013-03-28 | UFCS | Buy | 6 | 25.47 | 152 |
2013-03-15 | UFCS | Buy | 6 | 26.12 | 156 |
2013-02-28 | UFCS | Buy | 7 | 24.58 | 172 |
2013-02-15 | UFCS | Buy | 6 | 23.96 | 143 |
2013-01-15 | UFCS | Buy | 7 | 23.00 | 161 |
2013-01-31 | UFCS | Buy | 7 | 23.19 | 162 |
2012-12-27 | UFCS | Option Ex | 1,000 | 15.85 | 15,850 |
2012-12-27 | UFCS | Sale | 1,000 | 21.34 | 21,342 |
2012-11-15 | UFCS | Buy | 7 | 18.72 | 131 |
2012-10-31 | UFCS | Buy | 7 | 23.77 | 166 |
2012-10-15 | UFCS | Buy | 7 | 24.99 | 174 |
2012-09-28 | UFCS | Buy | 7 | 25.12 | 175 |
2012-09-17 | UFCS | Buy | 7 | 22.71 | 158 |
2012-08-15 | UFCS | Buy | 7 | 21.72 | 152 |
2012-08-31 | UFCS | Buy | 7 | 22.14 | 154 |
2012-07-16 | UFCS | Buy | 7 | 21.58 | 151 |
2012-07-31 | UFCS | Buy | 8 | 19.60 | 156 |
2012-06-15 | UFCS | Buy | 7 | 21.65 | 151 |
2012-06-29 | UFCS | Buy | 8 | 21.33 | 170 |
2012-05-15 | UFCS | Buy | 7 | 21.10 | 147 |
2012-05-31 | UFCS | Buy | 7 | 21.25 | 148 |
2012-04-13 | UFCS | Buy | 9 | 16.82 | 151 |
2012-04-30 | UFCS | Buy | 8 | 17.22 | 137 |
2012-03-30 | UFCS | Buy | 8 | 17.89 | 143 |
2012-03-15 | UFCS | Buy | 7 | 19.47 | 136 |
2012-03-01 | UFCS | Buy | 7 | 20.00 | 140 |
2012-02-15 | UFCS | Buy | 8 | 18.98 | 151 |
2012-01-17 | UFCS | Buy | 6 | 19.58 | 117 |
2012-01-31 | UFCS | Buy | 7 | 19.63 | 137 |
2011-10-31 | UFCS | Buy | 8 | 18.81 | 150 |
2011-10-14 | UFCS | Buy | 8 | 19.04 | 152 |
2011-09-16 | UFCS | Buy | 9 | 17.70 | 159 |
2011-09-30 | UFCS | Buy | 9 | 17.69 | 159 |
2011-08-31 | UFCS | Buy | 9 | 18.11 | 162 |
2011-08-15 | UFCS | Buy | 9 | 16.71 | 150 |
2011-06-15 | UFCS | Buy | 9 | 17.91 | 161 |
2011-07-01 | UFCS | Buy | 9 | 17.48 | 157 |
2011-06-03 | UFCS | Buy | 9 | 18.15 | 163 |
2011-05-13 | UFCS | Buy | 8 | 19.46 | 155 |
2011-04-15 | UFCS | Buy | 8 | 20.22 | 161 |
2011-05-02 | UFCS | Buy | 8 | 19.03 | 152 |
2011-03-31 | UFCS | Buy | 8 | 20.21 | 161 |
2011-03-15 | UFCS | Buy | 7 | 19.09 | 133 |
2011-02-28 | UFCS | Buy | 7 | 20.69 | 144 |
2011-02-15 | UFCS | Buy | 6 | 19.73 | 118 |
2010-01-31 | UFCS | Buy | 5 | 20.04 | 100 |
2011-01-17 | UFCS | Buy | 7 | 21.32 | 149 |
2010-12-16 | UFCS | Buy | 6 | 22.50 | 135 |
2010-12-30 | UFCS | Buy | 6 | 22.73 | 136 |
2010-11-30 | UFCS | Buy | 7 | 20.74 | 145 |
2010-11-15 | UFCS | Buy | 7 | 20.50 | 143 |
2010-10-15 | UFCS | Buy | 7 | 21.07 | 147 |
2010-10-29 | UFCS | Buy | 7 | 20.03 | 140 |
2010-09-15 | UFCS | Buy | 7 | 22.08 | 154 |
2010-09-30 | UFCS | Buy | 7 | 21.21 | 148 |
2010-08-16 | UFCS | Buy | 7 | 20.23 | 141 |
2010-08-31 | UFCS | Buy | 7 | 20.23 | 141 |
2010-07-15 | UFCS | Buy | 7 | 20.06 | 140 |
2010-07-30 | UFCS | Buy | 7 | 21.44 | 150 |
2010-06-30 | UFCS | Buy | 7 | 19.82 | 138 |
2010-06-15 | UFCS | Buy | 7 | 22.04 | 154 |
2010-05-28 | UFCS | Buy | 7 | 21.35 | 149 |
2010-05-14 | UFCS | Buy | 6 | 22.45 | 134 |
2010-04-16 | UFCS | Buy | 8 | 18.74 | 149 |
2010-04-30 | UFCS | Buy | 6 | 23.35 | 140 |
2010-04-01 | UFCS | Buy | 8 | 17.72 | 141 |
2010-03-15 | UFCS | Buy | 8 | 17.78 | 142 |
2010-01-29 | UFCS | Buy | 8 | 16.82 | 134 |
2010-02-26 | UFCS | Buy | 8 | 17.00 | 136 |
2010-02-16 | UFCS | Buy | 8 | 16.84 | 134 |
2010-01-15 | UFCS | Buy | 8 | 17.36 | 138 |
2009-06-30 | UFCS | Buy | 8 | 17.15 | 137 |
2009-06-15 | UFCS | Buy | 8 | 17.10 | 136 |
2009-05-29 | UFCS | Buy | 8 | 17.41 | 139 |
2009-05-15 | UFCS | Buy | 8 | 18.29 | 146 |
2009-04-30 | UFCS | Buy | 8 | 18.67 | 149 |
2009-04-17 | UFCS | Buy | 7 | 21.00 | 147 |
2009-03-19 | UFCS | Buy | 25 | 5.76 | 144 |
2009-02-27 | UFCS | Buy | 30 | 16.96 | 508 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Conner David E (VP/Chief Claims Offi of United Fire Group Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.