The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Gibbs Stephen L since 2006.
The trader's CIK number is 1358692.
At the time of the last reporting, Gibbs Stephen L was the VP, CAO & Corp. Cont of Green Mountain Coffee Roasters Inc. (stock ticker symbol GMCR).
Also see all insider trading activities at Green Mountain Coffee Roasters Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2015 | GMCR | 0 | $0 | 0 | $0 | 2,062 | $0 |
2014 | GMCR | 0 | $0 | 5,352 | $636,320 | 6,255 | $373,409 |
2013 | GMCR | 0 | $0 | 0 | $0 | 214 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2011 | SGMS | 0 | $0 | 0 | $0 | 6,502 | $0 |
2010 | SGMS | 0 | $0 | 4,700 | $51,685 | 5,105 | $0 |
2009 | SGMS | 0 | $0 | 0 | $0 | 1,433 | $0 |
2008 | SGMS | 0 | $0 | 0 | $0 | 1,009 | $0 |
2007 | SGMS | 0 | $0 | 4,495 | $168,607 | 4,780 | $90,680 |
2006 | SGMS | 0 | $0 | 0 | $0 | 280 | $0 |
1. Green Mountain Coffee Roasters Inc (GMCR)
2. Scientific Games Corp (SGMS)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2015-12-06 | GMCR | Option Ex | 297 | .00 | 0 |
2015-12-01 | GMCR | Option Ex | 213 | .00 | 0 |
2015-11-20 | GMCR | Option Ex | 944 | .00 | 0 |
2015-03-22 | GMCR | Option Ex | 214 | .00 | 0 |
2015-03-07 | GMCR | Option Ex | 394 | .00 | 0 |
2014-12-06 | GMCR | Option Ex | 297 | .00 | 0 |
2014-03-22 | GMCR | Option Ex | 213 | .00 | 0 |
2014-03-07 | GMCR | Option Ex | 393 | .00 | 0 |
2014-02-11 | GMCR | Sale | 5,352 | 118.89 | 636,320 |
2014-02-11 | GMCR | Option Ex | 5,352 | 69.77 | 373,409 |
2013-03-22 | GMCR | Option Ex | 214 | .00 | 0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-02-26 | SGMS | Option Ex | 423 | .00 | 0 |
2011-02-27 | SGMS | Option Ex | 230 | .00 | 0 |
2011-03-01 | SGMS | Option Ex | 500 | .00 | 0 |
2011-02-22 | SGMS | Option Ex | 1,677 | .00 | 0 |
2011-02-23 | SGMS | Option Ex | 2,172 | .00 | 0 |
2011-02-11 | SGMS | Option Ex | 1,500 | .00 | 0 |
2010-12-15 | SGMS | Option Ex | 280 | .00 | 0 |
2010-08-16 | SGMS | Sale | 4,700 | 11.00 | 51,685 |
2010-03-01 | SGMS | Option Ex | 500 | .00 | 0 |
2010-02-26 | SGMS | Option Ex | 423 | .00 | 0 |
2010-02-27 | SGMS | Option Ex | 230 | .00 | 0 |
2010-02-23 | SGMS | Option Ex | 2,172 | .00 | 0 |
2010-02-11 | SGMS | Option Ex | 1,500 | .00 | 0 |
2009-12-15 | SGMS | Option Ex | 280 | .00 | 0 |
2009-03-01 | SGMS | Option Ex | 500 | .00 | 0 |
2009-02-27 | SGMS | Option Ex | 230 | .00 | 0 |
2009-02-26 | SGMS | Option Ex | 423 | .00 | 0 |
2008-12-15 | SGMS | Option Ex | 280 | .00 | 0 |
2008-03-01 | SGMS | Option Ex | 500 | .00 | 0 |
2008-02-27 | SGMS | Option Ex | 229 | .00 | 0 |
2007-12-15 | SGMS | Option Ex | 280 | .00 | 0 |
2007-05-22 | SGMS | Option Ex | 4,000 | 22.67 | 90,680 |
2007-05-22 | SGMS | Sale | 4,495 | 37.51 | 168,607 |
2007-03-01 | SGMS | Option Ex | 500 | .00 | 0 |
2006-12-15 | SGMS | Option Ex | 280 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Gibbs Stephen L (VP, CAO & Corp. Cont of Green Mountain Coffee Roasters Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.