Insider Trading History of Angrick William P Iii

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Angrick William P Iii since 2015. This trader's CIK number is 1352618. At the time of last reporting, Angrick William P Iii was the Chairman of the Board and CEO of Liquidity Services Inc. (stock ticker symbol LQDT). Also see all insider trading activities at Liquidity Services Inc.



Yearly summary of insider trading at Liquidity Services Inc (LQDT) by Angrick William P Iii

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 LQDT 0 $0 129,700 $4,688,497 157,548 $596,941
2024 LQDT 0 $0 100,000 $3,329,999 67,879 $114,072
2023 LQDT 0 $0 336,914 $6,126,952 58,578 $127,364
2022 LQDT 0 $0 208,854 $3,759,372 148,368 $495,655
2021 LQDT 0 $0 195,466 $5,069,138 132,337 $0
2020 LQDT 1,676,959 $8,667,427 0 $0 48,762 $196,720
2019 LQDT 0 $0 0 $0 34,849 $0
2016 LQDT 0 $0 101,167 $983,701 0 $0
2015 LQDT 0 $0 24,561 $177,576 0 $0


Insider trading of Liquidity Services Inc (LQDT) by Angrick William P Iii

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-12-01 LQDT Option Ex 19,159 .00 0
2025-11-19 LQDT Option Ex 67,451 8.85 596,941
2025-08-25 LQDT Option Ex 19,827 .00 0
2025-02-25 LQDT Option Ex 25,991 .00 0
2025-02-18 LQDT Sale 100,000 36.19 3,619,000
2025-02-19 LQDT Sale 29,700 36.01 1,069,497
2025-01-17 LQDT Option Ex 25,120 .00 0
2024-12-16 LQDT Sale 100,000 33.30 3,329,999
2024-11-25 LQDT Option Ex 15,499 7.36 114,072
2024-01-02 LQDT Option Ex 52,380 .00 0
2023-12-04 LQDT Option Ex 18,953 6.72 127,364
2023-09-01 LQDT Sale 49,083 18.12 889,383
2023-09-05 LQDT Sale 25,104 17.51 439,571
2023-09-06 LQDT Sale 1,570 17.55 27,553
2023-08-31 LQDT Sale 100,000 18.35 1,835,000
2023-08-30 LQDT Sale 100,000 18.23 1,823,000
2023-08-29 LQDT Sale 61,157 18.19 1,112,445
2023-01-03 LQDT Option Ex 39,625 .00 0
2022-12-09 LQDT Option Ex 100,743 4.92 495,655
2022-11-15 LQDT Sale 42,778 18.00 770,004
2022-11-15 LQDT Sale 42,778 18.00 770,004
2022-11-10 LQDT Sale 15,347 18.00 276,246
2022-11-11 LQDT Sale 30,867 18.00 555,606
2022-11-14 LQDT Sale 17,827 18.00 320,886
2022-10-27 LQDT Sale 5,786 18.00 104,148
2022-10-26 LQDT Sale 17,499 18.00 314,982
2022-10-25 LQDT Sale 16,748 18.00 301,464
2022-09-06 LQDT Sale 19,224 18.00 346,032
2022-01-10 LQDT Option Ex 23,700 .00 0
2022-01-03 LQDT Option Ex 23,925 .00 0
2021-10-01 LQDT Option Ex 2,050 .00 0
2021-06-30 LQDT Sale 100,000 25.22 2,522,000
2021-07-01 LQDT Sale 1,900 25.00 47,500
2021-05-21 LQDT Sale 618 26.00 16,068
2021-05-18 LQDT Sale 92,948 26.72 2,483,570
2021-01-18 LQDT Option Ex 76,920 .00 0
2021-01-01 LQDT Option Ex 53,367 .00 0
2020-12-21 LQDT Option Ex 26,985 7.29 196,720
2020-10-05 LQDT Buy 49,194 7.91 389,124
2020-10-02 LQDT Buy 45,373 7.42 336,667
2020-10-01 LQDT Option Ex 16,198 .00 0
2020-06-16 LQDT Buy 61,952 5.78 358,082
2020-06-17 LQDT Buy 61,952 6.07 376,048
2020-06-18 LQDT Buy 58,256 6.22 362,352
2020-06-11 LQDT Buy 52,949 6.08 321,929
2020-06-15 LQDT Buy 61,952 5.65 350,028
2020-06-12 LQDT Buy 52,939 5.80 307,046
2020-06-08 LQDT Buy 9,149 6.15 56,266
2020-06-09 LQDT Buy 52,949 6.25 330,931
2020-06-10 LQDT Buy 52,949 6.19 327,754
2020-06-04 LQDT Buy 44,269 5.90 261,187
2020-06-01 LQDT Buy 25,427 5.75 146,205
2020-06-02 LQDT Buy 22,532 5.73 129,108
2020-06-03 LQDT Buy 44,269 5.94 262,957
2020-05-27 LQDT Buy 16,007 5.39 86,277
2020-05-29 LQDT Buy 15,262 5.65 86,230
2020-05-22 LQDT Buy 1,700 5.30 9,010
2020-05-26 LQDT Buy 40,959 5.45 223,226
2020-05-14 LQDT Buy 2,630 4.98 13,097
2020-05-18 LQDT Buy 22,917 5.00 114,585
2020-05-15 LQDT Buy 5,233 4.99 26,112
2020-05-07 LQDT Buy 39,563 4.75 187,924
2020-05-08 LQDT Buy 20,928 4.75 99,408
2020-05-11 LQDT Buy 5,900 4.75 28,025
2020-05-01 LQDT Buy 10,093 4.74 47,840
2020-04-21 LQDT Buy 700 4.74 3,318
2020-04-20 LQDT Buy 16,147 4.98 80,412
2020-04-16 LQDT Buy 29,687 4.75 141,013
2020-04-17 LQDT Buy 29,941 4.89 146,411
2020-04-13 LQDT Buy 28,348 4.74 134,369
2020-04-14 LQDT Buy 31,000 4.75 147,250
2020-04-15 LQDT Buy 28,925 4.73 136,815
2020-04-09 LQDT Buy 30,000 4.77 143,100
2020-04-08 LQDT Buy 23,292 4.57 106,444
2020-04-06 LQDT Buy 44,788 4.44 198,858
2020-04-07 LQDT Buy 23,965 4.20 100,653
2020-04-03 LQDT Buy 45,629 4.05 184,797
2020-04-02 LQDT Buy 45,629 3.89 177,496
2020-03-31 LQDT Buy 45,629 3.54 161,526
2020-04-01 LQDT Buy 45,629 3.83 174,759
2020-03-10 LQDT Buy 33,458 4.12 137,846
2020-03-11 LQDT Buy 28,742 4.15 119,279
2020-03-09 LQDT Buy 29,112 4.01 116,739
2020-03-05 LQDT Buy 25,548 4.15 106,024
2020-03-06 LQDT Buy 25,548 4.19 107,046
2020-03-04 LQDT Buy 25,548 4.10 104,746
2020-03-03 LQDT Buy 25,548 4.15 106,024
2020-03-02 LQDT Buy 16,478 3.94 64,923
2020-02-26 LQDT Buy 20,669 4.27 88,256
2020-02-27 LQDT Buy 20,669 4.17 86,189
2020-02-28 LQDT Buy 20,669 4.00 82,676
2020-02-24 LQDT Buy 20,669 4.68 96,730
2020-02-21 LQDT Buy 17,020 4.87 82,887
2020-02-25 LQDT Buy 20,669 4.52 93,423
2020-01-09 LQDT Option Ex 3,532 .00 0
2020-01-02 LQDT Option Ex 2,047 .00 0
2019-10-07 LQDT Option Ex 4,790 .00 0
2019-10-01 LQDT Option Ex 30,059 .00 0
2016-12-13 LQDT Sale 60,678 10.03 608,600
2016-12-14 LQDT Sale 9,779 10.00 97,790
2016-12-15 LQDT Sale 24,543 10.01 245,675
2016-04-01 LQDT Sale 6,167 5.13 31,636
2015-10-02 LQDT Sale 24,561 7.23 177,576

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Angrick William P Iii (Chairman of the Board and CEO of Liquidity Services Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.