The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Barrelet Blaise P since 2005.
The trader's CIK number is 1297578.
At the time of the last reporting, Barrelet Blaise P was the Director of Websidestory Inc. (stock ticker symbol WSSI).
Also see all insider trading activities at Websidestory Inc.
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2006 | WSSI | 0 | $0 | 210,000 | $3,922,660 | 0 | $0 |
| 2005 | WSSI | 0 | $0 | 1,509,200 | $26,405,954 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2006-01-30 | WSSI | Sale | 66,000 | 20.15 | 1,329,768 |
| 2006-01-27 | WSSI | Sale | 6,000 | 20.26 | 121,560 |
| 2006-01-26 | WSSI | Sale | 6,000 | 19.80 | 118,800 |
| 2006-01-25 | WSSI | Sale | 6,000 | 19.30 | 115,800 |
| 2006-01-24 | WSSI | Sale | 6,000 | 18.58 | 111,479 |
| 2006-01-23 | WSSI | Sale | 6,000 | 18.50 | 111,000 |
| 2006-01-20 | WSSI | Sale | 6,000 | 18.52 | 111,120 |
| 2006-01-19 | WSSI | Sale | 6,000 | 17.66 | 105,978 |
| 2006-01-18 | WSSI | Sale | 6,000 | 16.29 | 97,758 |
| 2006-01-17 | WSSI | Sale | 6,000 | 17.05 | 102,300 |
| 2006-01-13 | WSSI | Sale | 6,000 | 17.10 | 102,600 |
| 2006-01-12 | WSSI | Sale | 6,000 | 17.14 | 102,828 |
| 2006-01-11 | WSSI | Sale | 6,000 | 17.80 | 106,800 |
| 2006-01-10 | WSSI | Sale | 6,000 | 17.40 | 104,399 |
| 2006-01-09 | WSSI | Sale | 6,000 | 17.15 | 102,888 |
| 2006-01-06 | WSSI | Sale | 6,000 | 17.23 | 103,380 |
| 2006-01-05 | WSSI | Sale | 6,000 | 16.91 | 101,442 |
| 2006-01-04 | WSSI | Sale | 6,000 | 17.74 | 106,428 |
| 2006-01-03 | WSSI | Sale | 6,000 | 17.10 | 102,600 |
| 2005-12-30 | WSSI | Sale | 6,000 | 18.33 | 109,992 |
| 2005-12-29 | WSSI | Sale | 6,000 | 18.54 | 111,252 |
| 2005-12-30 | WSSI | Sale | 6,000 | 18.33 | 109,992 |
| 2005-12-29 | WSSI | Sale | 6,000 | 18.54 | 111,252 |
| 2005-12-30 | WSSI | Sale | 6,000 | 18.33 | 109,992 |
| 2005-12-29 | WSSI | Sale | 6,000 | 18.54 | 111,252 |
| 2005-12-28 | WSSI | Sale | 6,000 | 18.75 | 112,500 |
| 2005-12-27 | WSSI | Sale | 6,000 | 18.55 | 111,323 |
| 2005-12-23 | WSSI | Sale | 6,000 | 18.94 | 113,622 |
| 2005-12-22 | WSSI | Sale | 6,000 | 18.99 | 113,921 |
| 2005-12-21 | WSSI | Sale | 6,000 | 18.92 | 113,496 |
| 2005-12-20 | WSSI | Sale | 6,000 | 18.66 | 111,948 |
| 2005-12-19 | WSSI | Sale | 6,000 | 19.72 | 118,308 |
| 2005-12-15 | WSSI | Sale | 81,000 | 20.11 | 1,628,829 |
| 2005-12-16 | WSSI | Sale | 6,000 | 20.08 | 120,468 |
| 2005-11-15 | WSSI | Sale | 6,000 | 16.17 | 97,014 |
| 2005-11-11 | WSSI | Sale | 6,000 | 17.74 | 106,439 |
| 2005-11-14 | WSSI | Sale | 6,000 | 16.06 | 96,384 |
| 2005-11-10 | WSSI | Sale | 6,000 | 17.73 | 106,410 |
| 2005-11-09 | WSSI | Sale | 6,000 | 17.58 | 105,479 |
| 2005-11-08 | WSSI | Sale | 6,000 | 17.50 | 105,000 |
| 2005-11-07 | WSSI | Sale | 6,000 | 16.41 | 98,442 |
| 2005-11-04 | WSSI | Sale | 6,000 | 16.91 | 101,460 |
| 2005-11-03 | WSSI | Sale | 6,000 | 18.52 | 111,090 |
| 2005-11-01 | WSSI | Sale | 6,000 | 17.38 | 104,262 |
| 2005-11-02 | WSSI | Sale | 36,000 | 17.77 | 639,648 |
| 2005-10-31 | WSSI | Sale | 13,816 | 17.15 | 236,958 |
| 2005-10-31 | WSSI | Sale | 1,384 | 17.46 | 24,159 |
| 2005-10-28 | WSSI | Sale | 6,000 | 17.26 | 103,536 |
| 2005-10-26 | WSSI | Sale | 6,000 | 17.44 | 104,640 |
| 2005-10-27 | WSSI | Sale | 6,000 | 16.62 | 99,732 |
| 2005-10-24 | WSSI | Sale | 6,000 | 17.22 | 103,344 |
| 2005-10-25 | WSSI | Sale | 6,000 | 17.40 | 104,399 |
| 2005-10-21 | WSSI | Sale | 6,000 | 16.74 | 100,452 |
| 2005-10-20 | WSSI | Sale | 6,000 | 16.86 | 101,130 |
| 2005-10-19 | WSSI | Sale | 6,000 | 16.95 | 101,700 |
| 2005-10-18 | WSSI | Sale | 6,000 | 16.87 | 101,220 |
| 2005-10-17 | WSSI | Sale | 6,000 | 16.95 | 101,700 |
| 2005-10-17 | WSSI | Sale | 6,000 | 16.95 | 101,700 |
| 2005-10-14 | WSSI | Sale | 6,000 | 16.73 | 100,410 |
| 2005-10-13 | WSSI | Sale | 6,000 | 15.51 | 93,030 |
| 2005-10-12 | WSSI | Sale | 6,000 | 15.99 | 95,964 |
| 2005-10-10 | WSSI | Sale | 6,000 | 17.06 | 102,341 |
| 2005-10-11 | WSSI | Sale | 6,000 | 16.95 | 101,700 |
| 2005-10-06 | WSSI | Sale | 6,000 | 16.30 | 97,823 |
| 2005-10-07 | WSSI | Sale | 6,000 | 16.73 | 100,362 |
| 2005-10-05 | WSSI | Sale | 6,000 | 16.71 | 100,247 |
| 2005-10-04 | WSSI | Sale | 6,000 | 17.49 | 104,921 |
| 2005-10-03 | WSSI | Sale | 6,000 | 17.37 | 104,238 |
| 2005-09-30 | WSSI | Sale | 6,000 | 17.80 | 106,800 |
| 2005-09-29 | WSSI | Sale | 6,000 | 17.01 | 102,060 |
| 2005-09-28 | WSSI | Sale | 6,000 | 17.25 | 103,530 |
| 2005-09-26 | WSSI | Sale | 21,700 | 19.00 | 412,365 |
| 2005-09-27 | WSSI | Sale | 25,000 | 18.98 | 474,500 |
| 2005-09-23 | WSSI | Sale | 6,300 | 18.95 | 119,385 |
| 2005-09-22 | WSSI | Sale | 6,000 | 17.92 | 107,520 |
| 2005-09-20 | WSSI | Sale | 6,000 | 18.05 | 108,282 |
| 2005-09-21 | WSSI | Sale | 6,000 | 17.94 | 107,640 |
| 2005-09-16 | WSSI | Sale | 6,000 | 17.57 | 105,450 |
| 2005-09-19 | WSSI | Sale | 6,000 | 17.84 | 107,040 |
| 2005-09-15 | WSSI | Sale | 6,000 | 17.52 | 105,090 |
| 2005-09-14 | WSSI | Sale | 6,000 | 17.55 | 105,276 |
| 2005-09-13 | WSSI | Sale | 6,000 | 17.43 | 104,598 |
| 2005-09-12 | WSSI | Sale | 6,000 | 17.70 | 106,200 |
| 2005-09-09 | WSSI | Sale | 6,000 | 17.75 | 106,500 |
| 2005-09-08 | WSSI | Sale | 756,000 | 17.55 | 13,265,532 |
| 2005-09-06 | WSSI | Sale | 27,858 | 18.09 | 504,006 |
| 2005-09-07 | WSSI | Sale | 6,000 | 18.11 | 108,660 |
| 2005-09-02 | WSSI | Sale | 14,142 | 17.86 | 252,646 |
| 2005-09-01 | WSSI | Sale | 6,000 | 17.08 | 102,456 |
| 2005-08-31 | WSSI | Sale | 6,000 | 16.30 | 97,818 |
| 2005-08-29 | WSSI | Sale | 6,000 | 15.99 | 95,970 |
| 2005-08-30 | WSSI | Sale | 6,000 | 15.80 | 94,788 |
| 2005-08-26 | WSSI | Sale | 6,000 | 16.11 | 96,689 |
| 2005-08-25 | WSSI | Sale | 6,000 | 15.86 | 95,148 |
| 2005-08-23 | WSSI | Sale | 4,800 | 16.68 | 80,064 |
| 2005-08-23 | WSSI | Sale | 1,200 | 16.68 | 20,016 |
| 2005-08-24 | WSSI | Sale | 6,000 | 16.54 | 99,234 |
| 2005-08-22 | WSSI | Sale | 31,000 | 17.51 | 542,717 |
| 2005-08-19 | WSSI | Sale | 6,000 | 15.96 | 95,730 |
| 2005-08-18 | WSSI | Sale | 6,000 | 16.07 | 96,450 |
| 2005-08-17 | WSSI | Sale | 6,000 | 15.76 | 94,548 |
| 2005-08-15 | WSSI | Sale | 6,000 | 16.34 | 98,015 |
| 2005-08-16 | WSSI | Sale | 6,000 | 16.21 | 97,260 |
| 2005-08-11 | WSSI | Sale | 6,000 | 15.15 | 90,900 |
| 2005-08-12 | WSSI | Sale | 26,000 | 15.78 | 410,358 |
| 2005-08-09 | WSSI | Sale | 80 | 15.01 | 1,200 |
| 2005-08-09 | WSSI | Sale | 1,120 | 14.55 | 16,299 |
| 2005-08-09 | WSSI | Sale | 320 | 15.01 | 4,802 |
| 2005-08-09 | WSSI | Sale | 4,480 | 14.55 | 65,197 |
| 2005-08-10 | WSSI | Sale | 6,000 | 15.06 | 90,384 |
| 2005-08-05 | WSSI | Sale | 21,000 | 14.79 | 310,695 |
| 2005-08-08 | WSSI | Sale | 6,000 | 14.91 | 89,466 |
| 2005-08-04 | WSSI | Sale | 6,000 | 14.58 | 87,498 |
| 2005-08-03 | WSSI | Sale | 6,000 | 14.33 | 85,968 |
| 2005-08-02 | WSSI | Sale | 12,800 | 14.47 | 185,164 |
| 2005-08-02 | WSSI | Sale | 3,200 | 14.47 | 46,291 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Barrelet Blaise P (Director of Websidestory Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.