- Corporate Officers - B
- Beker Harvey
Insider Trading History of Beker Harvey
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Beker Harvey since 2010.
This trader's CIK number is 1294572.
At the time of last reporting, Beker Harvey was the Other of Nestor Partners. (stock ticker symbol NONE).
Also see all insider trading activities at Nestor Partners.
Note that in the past
Beker Harvey also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Global Macro Trust (NONE) by Beker Harvey
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2022 | NONE | 7 | $48,100 | 0 | $0 | 0 | $0 |
2021 | NONE | 1,091 | $2,728,500 | 0 | $0 | 0 | $0 |
2020 | NONE | 6 | $16,000 | 0 | $0 | 0 | $0 |
2019 | NONE | 6 | $38,500 | 0 | $0 | 0 | $0 |
2018 | NONE | 1 | $3,500 | 0 | $0 | 0 | $0 |
2017 | NONE | 7 | $75,500 | 0 | $0 | 0 | $0 |
2016 | NONE | 11 | $55,000 | 0 | $0 | 0 | $0 |
2015 | NONE | 8 | $25,750 | 0 | $0 | 0 | $0 |
2014 | NONE | 16 | $165,975 | 0 | $0 | 0 | $0 |
2013 | NONE | 16 | $182,000 | 0 | $0 | 0 | $0 |
2012 | NONE | 16 | $98,420 | 0 | $0 | 0 | $0 |
2011 | NONE | 16 | $176,200 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Nestor Partners (NONE) by Beker Harvey
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2022 | NONE | 0 | $0 | 1 | $600,000 | 0 | $0 |
2021 | NONE | 0 | $0 | 1 | $400,000 | 0 | $0 |
2019 | NONE | 0 | $0 | 2 | $4,200,000 | 0 | $0 |
2019 | NONE | 0 | $0 | 1 | $200,000 | 0 | $0 |
2017 | NONE | 0 | $0 | 1 | $150,000 | 0 | $0 |
2016 | NONE | 0 | $0 | 1 | $200,000 | 0 | $0 |
2015 | NONE | 0 | $0 | 4 | $1,000,000 | 0 | $0 |
2014 | NONE | 0 | $0 | 2 | $250,000 | 0 | $0 |
2013 | NONE | 1 | $581,685 | 1 | $200,000 | 0 | $0 |
2012 | NONE | 0 | $0 | 2 | $500,000 | 0 | $0 |
2011 | NONE | 0 | $0 | 1 | $200,000 | 0 | $0 |
2010 | NONE | 2 | $22,025 | 1 | $200,000 | 0 | $0 |
Insider trading activities at 2 companies by Beker Harvey:
1. Global Macro Trust (NONE)
2. Nestor Partners (NONE)
Table 1. Insider trading of Global Macro Trust (NONE) by Beker Harvey
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2022-07-01 | NONE | Buy | 0 | 1,000.00 | 0 |
2022-06-01 | NONE | Buy | 0 | 2,500.00 | 0 |
2022-05-02 | NONE | Buy | 0 | 2,500.00 | 0 |
2022-04-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2022-03-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2022-02-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2022-01-03 | NONE | Buy | 4 | 10,150.00 | 40,600 |
2021-06-01 | NONE | Buy | 1,086 | 2,500.00 | 2,715,000 |
2021-05-03 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2021-04-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2021-03-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2021-02-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2021-01-04 | NONE | Buy | 1 | 3,500.00 | 3,500 |
2020-07-01 | NONE | Buy | 0 | 500.00 | 0 |
2020-06-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2020-05-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2020-04-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2020-03-02 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2020-02-03 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2020-01-01 | NONE | Buy | 1 | 3,500.00 | 3,500 |
2019-06-03 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2019-05-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2019-04-01 | NONE | Buy | 1 | 25,000.00 | 25,000 |
2019-03-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2019-02-01 | NONE | Buy | 1 | 2,500.00 | 2,500 |
2019-01-02 | NONE | Buy | 1 | 3,500.00 | 3,500 |
2018-04-02 | NONE | Buy | 0 | 1,500.00 | 0 |
2018-03-01 | NONE | Buy | 0 | 1,500.00 | 0 |
2018-01-02 | NONE | Buy | 1 | 3,500.00 | 3,500 |
2017-02-01 | NONE | Buy | 6 | 12,000.00 | 72,000 |
2017-01-03 | NONE | Buy | 1 | 3,500.00 | 3,500 |
2016-05-02 | NONE | Buy | 3 | 6,000.00 | 18,000 |
2016-04-01 | NONE | Buy | 1 | 2,000.00 | 2,000 |
2016-03-01 | NONE | Buy | 1 | 2,000.00 | 2,000 |
2016-02-01 | NONE | Buy | 3 | 5,500.00 | 16,500 |
2016-01-04 | NONE | Buy | 3 | 5,500.00 | 16,500 |
2015-12-01 | NONE | Buy | 1 | 2,000.00 | 2,000 |
2015-11-02 | NONE | Buy | 1 | 2,000.00 | 2,000 |
2015-10-01 | NONE | Buy | 1 | 2,000.00 | 2,000 |
2015-09-01 | NONE | Buy | 1 | 2,000.00 | 2,000 |
2015-08-03 | NONE | Buy | 1 | 2,000.00 | 2,000 |
2015-01-02 | NONE | Buy | 3 | 5,250.00 | 15,750 |
2014-02-03 | NONE | Buy | 9 | 11,500.00 | 103,500 |
2014-01-02 | NONE | Buy | 7 | 8,925.00 | 62,475 |
2013-02-01 | NONE | Buy | 8 | 11,500.00 | 92,000 |
2013-01-02 | NONE | Buy | 8 | 11,250.00 | 90,000 |
2012-02-01 | NONE | Buy | 8 | 1,277.50 | 10,220 |
2012-01-03 | NONE | Buy | 8 | 11,025.00 | 88,200 |
2011-02-01 | NONE | Buy | 8 | 11,000.00 | 88,000 |
2011-01-03 | NONE | Buy | 8 | 11,025.00 | 88,200 |
Table 2. Insider trading of Nestor Partners (NONE) by Beker Harvey
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2022-11-01 | NONE | Sale | 1 | 600,000.00 | 600,000 |
2021-12-01 | NONE | Sale | 1 | 400,000.00 | 400,000 |
2019-12-31 | NONE | Sale | 1 | 200,000.00 | 200,000 |
2019-11-29 | NONE | Sale | 1 | 200,000.00 | 200,000 |
2019-02-28 | NONE | Sale | 1 | 4,000,000.00 | 4,000,000 |
2017-04-28 | NONE | Sale | 1 | 150,000.00 | 150,000 |
2016-06-30 | NONE | Sale | 1 | 200,000.00 | 200,000 |
2015-08-31 | NONE | Sale | 1 | 200,000.00 | 200,000 |
2015-05-31 | NONE | Sale | 1 | 200,000.00 | 200,000 |
2015-03-31 | NONE | Sale | 1 | 400,000.00 | 400,000 |
2014-12-31 | NONE | Sale | 1 | 200,000.00 | 200,000 |
2014-11-30 | NONE | Sale | 1 | 100,000.00 | 100,000 |
2014-09-30 | NONE | Sale | 1 | 150,000.00 | 150,000 |
2013-12-02 | NONE | Buy | 1 | 581,685.00 | 581,685 |
2013-10-01 | NONE | Sale | 1 | 200,000.00 | 200,000 |
2012-06-30 | NONE | Sale | 1 | 300,000.00 | 300,000 |
2012-01-03 | NONE | Sale | 1 | 200,000.00 | 200,000 |
2011-12-01 | NONE | Sale | 1 | 200,000.00 | 200,000 |
2010-02-01 | NONE | Buy | 1 | 11,000.00 | 11,000 |
2010-01-01 | NONE | Buy | 1 | 11,025.00 | 11,025 |
2010-11-01 | NONE | Sale | 1 | 200,000.00 | 200,000 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Beker Harvey
(Other of Nestor Partners at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.