- Corporate Officers - H
- Hibbs Kathy L
Insider Trading History of Hibbs Kathy L
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Hibbs Kathy L since 2022.
This trader's CIK number is 1267487.
At the time of last reporting, Hibbs Kathy L was the Director of Sophia Genetics Sa. (stock ticker symbol SOPH).
Also see all insider trading activities at Sophia Genetics Sa.
Note that in the past
HIBBS KATHY L also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at 23andme Holding Co. (ME) by Hibbs Kathy L
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2024 | ME | 0 | $0 | 346,935 | $203,917 | 346,935 | $145,711 |
| 2023 | ME | 0 | $0 | 476,652 | $567,897 | 476,652 | $200,190 |
| 2022 | ME | 0 | $0 | 26,259 | $85,341 | 58,800 | $24,696 |
Yearly summary of insider trading at Sophia Genetics Sa (SOPH) by Hibbs Kathy L
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2026 | SOPH | 0 | $0 | 7,508 | $35,039 | 0 | $0 |
Insider trading activities at 2 companies by Hibbs Kathy L:
1. 23andme Holding Co. (ME)
2. Sophia Genetics Sa (SOPH)
Table 1. Insider trading of 23andme Holding Co. (ME) by Hibbs Kathy L
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2024-05-02 | ME | Sale | 38,551 | .49 | 19,044 |
| 2024-05-02 | ME | Option Ex | 38,551 | .42 | 16,191 |
| 2024-04-18 | ME | Sale | 38,548 | .47 | 18,156 |
| 2024-04-18 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2024-04-04 | ME | Sale | 38,548 | .50 | 19,274 |
| 2024-04-04 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2024-03-21 | ME | Sale | 38,548 | .46 | 17,886 |
| 2024-03-21 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2024-03-07 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2024-03-07 | ME | Sale | 38,548 | .53 | 20,430 |
| 2024-02-22 | ME | Sale | 38,548 | .60 | 23,321 |
| 2024-02-22 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2024-02-15 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2024-02-15 | ME | Sale | 38,548 | .78 | 30,221 |
| 2024-01-25 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2024-01-25 | ME | Sale | 38,548 | .73 | 27,985 |
| 2024-01-11 | ME | Sale | 38,548 | .72 | 27,600 |
| 2024-01-11 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2023-12-28 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2023-12-28 | ME | Sale | 38,548 | .93 | 35,888 |
| 2023-11-30 | ME | Sale | 38,548 | .88 | 33,768 |
| 2023-11-30 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2023-11-02 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2023-11-02 | ME | Sale | 38,548 | .87 | 33,421 |
| 2023-10-19 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2023-10-19 | ME | Sale | 38,548 | .81 | 31,416 |
| 2023-10-05 | ME | Sale | 38,548 | .84 | 32,418 |
| 2023-10-05 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2023-09-21 | ME | Sale | 38,548 | 1.00 | 38,586 |
| 2023-09-21 | ME | Option Ex | 38,548 | .42 | 16,190 |
| 2023-09-07 | ME | Option Ex | 40,894 | .42 | 17,175 |
| 2023-09-07 | ME | Sale | 40,894 | 1.06 | 43,470 |
| 2023-08-24 | ME | Option Ex | 40,894 | .42 | 17,175 |
| 2023-08-24 | ME | Sale | 40,894 | 1.05 | 43,102 |
| 2023-08-15 | ME | Option Ex | 40,894 | .42 | 17,175 |
| 2023-08-15 | ME | Sale | 40,894 | 1.32 | 53,939 |
| 2023-07-27 | ME | Sale | 40,894 | 1.89 | 77,248 |
| 2023-07-27 | ME | Option Ex | 40,894 | .42 | 17,175 |
| 2023-07-13 | ME | Sale | 40,894 | 1.81 | 74,222 |
| 2023-07-13 | ME | Option Ex | 40,894 | .42 | 17,175 |
| 2023-06-29 | ME | Option Ex | 40,894 | .42 | 17,175 |
| 2023-06-29 | ME | Sale | 40,894 | 1.72 | 70,419 |
| 2022-12-05 | ME | Sale | 26,259 | 3.25 | 85,341 |
| 2022-01-06 | ME | Option Ex | 58,800 | .42 | 24,696 |
Table 2. Insider trading of Sophia Genetics Sa (SOPH) by Hibbs Kathy L
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2026-05-12 | SOPH | Sale | 7,508 | 4.67 | 35,039 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Hibbs Kathy L
(Director of Sophia Genetics Sa at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.