The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by White Richard Carl since 2008.
The trader's CIK number is 1263083.
At the time of the last reporting, White Richard Carl was the Director of Global Geophysical Services Inc. (stock ticker symbol GGS).
Also see all insider trading activities at Global Geophysical Services Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2009 | OMNI | 41,630 | $50,164 | 0 | $0 | 0 | $0 |
2008 | OMNI | 19,230 | $74,631 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2008 | OYOG | 1,225 | $50,757 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2013 | GGS | 30,000 | $76,200 | 0 | $0 | 0 | $0 |
2012 | GGS | 25,000 | $101,499 | 0 | $0 | 0 | $0 |
1. Omni Energy Services Corp (OMNI)
2. Geospace Technologies Corp (OYOG)
3. Global Geophysical Services Inc (GGS)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2009-12-01 | OMNI | Buy | 41,630 | 1.21 | 50,164 |
2008-08-12 | OMNI | Buy | 19,230 | 3.88 | 74,631 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2008-03-10 | OYOG | Buy | 1,225 | 41.44 | 50,757 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2013-02-27 | GGS | Buy | 30,000 | 2.54 | 76,200 |
2012-11-26 | GGS | Buy | 25,000 | 4.06 | 101,499 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by White Richard Carl (Director of Global Geophysical Services Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.