Insider Trading History of Shepherd W Clyde Iii

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) by Shepherd W Clyde Iii since 2006. The trader's CIK number is 1256289. At the time of the last reporting, Shepherd W Clyde Iii was the Director of Fidelity Southern Corp. (stock ticker symbol LION). Also see all insider trading activities at Fidelity Southern Corp.



Yearly summary of insider trading at Fidelity Southern Corp (LION) by Shepherd W Clyde Iii

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2019 LION 864 $23,977 0 $0 0 $0
2018 LION 1,676 $39,872 0 $0 6,000 $93,360
2017 LION 1,959 $43,859 0 $0 0 $0
2016 LION 2,143 $35,889 0 $0 6,666 $152,651
2015 LION 2,040 $35,880 0 $0 0 $0
2014 LION 3,093 $43,889 0 $0 0 $0
2013 LION 500 $7,989 0 $0 4,334 $23,295
2011 LION 888 $7,477 0 $0 0 $0
2010 LION 7,326 $46,919 0 $0 0 $0
2009 LION 16,035 $46,945 0 $0 0 $0
2008 LION 26,634 $139,922 0 $0 0 $0
2007 LION 7,631 $119,888 0 $0 0 $0
2006 LION 0 $0 1,000 $17,400 0 $0


Insider trading of Fidelity Southern Corp (LION) by Shepherd W Clyde Iii

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2019-04-05 LION Buy 426 28.15 11,990
2019-01-11 LION Buy 438 27.37 11,987
2018-10-05 LION Buy 495 24.24 11,997
2018-07-13 LION Buy 153 26.10 3,993
2018-06-08 LION Buy 158 25.14 3,972
2018-05-14 LION Option Ex 6,000 15.56 93,360
2018-05-04 LION Buy 174 22.85 3,976
2018-04-06 LION Buy 175 22.81 3,992
2018-03-02 LION Buy 171 23.27 3,978
2018-02-09 LION Buy 169 23.58 3,985
2018-01-05 LION Buy 181 21.99 3,979
2017-12-08 LION Buy 181 22.00 3,981
2017-11-03 LION Buy 182 21.91 3,988
2017-10-06 LION Buy 171 23.33 3,990
2017-09-08 LION Buy 184 21.66 3,985
2017-08-04 LION Buy 188 21.19 3,983
2017-07-07 LION Buy 173 23.01 3,981
2017-06-09 LION Buy 184 21.70 3,993
2017-05-05 LION Buy 176 22.63 3,982
2017-04-07 LION Buy 182 21.93 3,990
2017-03-03 LION Buy 167 23.93 3,996
2017-02-03 LION Buy 171 23.34 3,990
2016-12-07 LION Option Ex 6,666 22.90 152,651
2016-11-04 LION Buy 208 19.16 3,984
2016-10-07 LION Buy 218 18.27 3,981
2016-09-09 LION Buy 221 18.07 3,994
2016-08-05 LION Buy 231 17.26 3,987
2016-07-08 LION Buy 260 15.33 3,985
2016-06-10 LION Buy 244 16.32 3,982
2016-05-06 LION Buy 250 15.98 3,995
2016-04-08 LION Buy 250 15.95 3,986
2016-02-05 LION Buy 261 15.31 3,995
2015-12-04 LION Buy 177 22.49 3,980
2015-11-06 LION Buy 189 21.10 3,987
2015-08-07 LION Buy 205 19.46 3,989
2015-07-02 LION Buy 231 17.25 3,984
2015-06-05 LION Buy 258 15.48 3,993
2015-05-15 LION Buy 241 16.55 3,988
2015-04-02 LION Buy 236 16.90 3,988
2015-03-06 LION Buy 253 15.75 3,985
2015-02-13 LION Buy 250 15.95 3,986
2014-12-05 LION Buy 263 15.19 3,994
2014-11-14 LION Buy 259 15.42 3,993
2014-10-03 LION Buy 288 13.84 3,985
2014-09-12 LION Buy 289 13.80 3,989
2014-08-15 LION Buy 294 13.56 3,986
2014-06-06 LION Buy 299 13.37 3,997
2014-05-16 LION Buy 302 13.20 3,984
2014-04-11 LION Buy 284 14.06 3,992
2014-03-07 LION Buy 281 14.23 3,997
2014-02-21 LION Buy 286 13.93 3,983
2014-01-10 LION Buy 248 16.09 3,989
2013-12-13 LION Buy 242 16.50 3,992
2013-11-08 LION Buy 258 15.49 3,997
2013-01-24 LION Option Ex 4,334 5.38 23,295
2011-03-11 LION Buy 127 7.80 990
2011-02-04 LION Buy 625 8.79 5,496
2011-01-07 LION Buy 136 7.29 991
2010-12-10 LION Buy 440 6.80 2,992
2010-11-05 LION Buy 786 6.99 5,493
2010-10-08 LION Buy 424 7.06 2,992
2010-09-03 LION Buy 151 6.59 995
2010-08-06 LION Buy 752 7.31 5,494
2010-07-09 LION Buy 608 6.57 3,993
2010-06-04 LION Buy 421 7.12 2,997
2010-05-07 LION Buy 920 8.14 7,490
2010-04-09 LION Buy 409 7.32 2,993
2010-03-05 LION Buy 332 6.00 1,992
2010-02-05 LION Buy 1,075 5.11 5,494
2010-01-08 LION Buy 1,008 3.96 3,994
2009-12-04 LION Buy 1,335 2.99 3,996
2009-11-06 LION Buy 1,282 4.09 5,245
2009-10-09 LION Buy 1,398 3.22 4,497
2009-09-04 LION Buy 835 3.59 2,995
2009-08-14 LION Buy 1,746 3.29 5,747
2009-07-13 LION Buy 1,102 3.17 3,495
2009-06-05 LION Buy 993 3.02 2,994
2009-05-08 LION Buy 2,118 2.48 5,246
2009-04-03 LION Buy 1,597 2.50 3,994
2009-03-06 LION Buy 1,548 1.61 2,496
2009-02-06 LION Buy 1,808 2.90 5,245
2009-01-09 LION Buy 273 3.65 995
2008-12-05 LION Buy 4,705 2.12 9,993
2008-11-07 LION Buy 2,794 3.58 9,994
2008-10-03 LION Buy 2,305 4.34 9,994
2008-09-05 LION Buy 2,345 4.26 9,992
2008-08-08 LION Buy 2,565 3.90 9,993
2008-07-03 LION Buy 2,082 4.80 9,995
2008-06-06 LION Buy 1,490 6.71 9,993
2008-05-09 LION Buy 1,335 7.49 9,995
2008-04-04 LION Buy 1,183 8.45 9,996
2008-04-04 LION Buy 1,183 8.45 9,996
2008-04-04 LION Buy 1,183 8.45 9,996
2008-03-07 LION Buy 1,278 7.82 9,995
2008-02-08 LION Buy 1,109 9.01 9,992
2008-01-11 LION Buy 1,077 9.28 9,998
2007-12-07 LION Buy 901 11.09 9,992
2007-11-02 LION Buy 809 12.35 9,994
2007-10-05 LION Buy 665 15.02 9,986
2007-09-07 LION Buy 764 13.08 9,993
2007-08-03 LION Buy 694 14.40 9,994
2007-07-06 LION Buy 587 17.03 9,997
2007-06-08 LION Buy 556 17.96 9,985
2007-05-11 LION Buy 532 18.77 9,988
2007-04-05 LION Buy 523 19.09 9,984
2007-03-09 LION Buy 532 18.79 9,997
2007-02-09 LION Buy 532 18.77 9,986
2007-01-05 LION Buy 536 18.64 9,992
2006-02-10 LION Sale 1,000 17.40 17,400

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Shepherd W Clyde Iii (Director of Fidelity Southern Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.