Insider Trading History of Canon Joseph E

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) by Canon Joseph E since 2005. The trader's CIK number is 1246413. At the time of the last reporting, Canon Joseph E was the Director of Main Street Capital Corp. (stock ticker symbol MAIN). Also see all insider trading activities at Main Street Capital Corp.

Note that in the past CANON JOSEPH E also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Main Street Capital Corp (MAIN) by Canon Joseph E

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2016 MAIN 2,801 $88,162 0 $0 0 $0
2015 MAIN 2,964 $90,018 0 $0 0 $0
2014 MAIN 2,107 $67,151 0 $0 0 $0
2013 MAIN 2,030 $61,134 0 $0 0 $0
2012 MAIN 1,417 $34,150 0 $0 0 $0
2011 MAIN 6,497 $114,775 0 $0 0 $0

Yearly summary of insider trading at First Financial Bankshares Inc (FFIN) by Canon Joseph E

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2013 FFIN 0 $0 10,000 $626,100 0 $0
2011 FFIN 1,000 $48,790 0 $0 0 $0
2009 FFIN 0 $0 1,000 $52,360 0 $0
2008 FFIN 0 $0 3,484 $163,328 0 $0
2007 FFIN 1,000 $40,490 0 $0 0 $0
2006 FFIN 0 $0 4,337 $161,119 0 $0
2005 FFIN 0 $0 366 $13,512 0 $0


Insider trading activities at 2 companies by Canon Joseph E:

1. Main Street Capital Corp (MAIN)

2. First Financial Bankshares Inc (FFIN)

Table 1. Insider trading of Main Street Capital Corp (MAIN) by Canon Joseph E

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2016-09-15 MAIN Buy 242 33.97 8,220
2016-08-15 MAIN Buy 238 34.32 8,168
2016-07-15 MAIN Buy 247 32.99 8,148
2016-06-27 MAIN Buy 380 32.32 12,281
2016-06-15 MAIN Buy 247 32.45 8,016
2016-05-16 MAIN Buy 212 31.91 6,763
2016-04-15 MAIN Buy 213 31.50 6,708
2016-03-15 MAIN Buy 217 30.73 6,667
2016-02-17 MAIN Buy 234 28.39 6,643
2016-01-15 MAIN Buy 241 27.32 6,582
2015-12-24 MAIN Buy 330 30.20 9,966
2015-12-14 MAIN Buy 215 30.15 6,482
2015-11-16 MAIN Buy 210 30.65 6,436
2015-10-15 MAIN Buy 226 28.29 6,393
2015-09-15 MAIN Buy 219 28.20 6,175
2015-08-14 MAIN Buy 209 29.43 6,150
2015-07-15 MAIN Buy 187 32.77 6,127
2015-06-25 MAIN Buy 295 32.34 9,540
2015-06-15 MAIN Buy 190 31.65 6,013
2015-05-15 MAIN Buy 171 30.76 5,259
2015-04-15 MAIN Buy 168 31.25 5,250
2015-03-16 MAIN Buy 164 30.84 5,057
2015-02-13 MAIN Buy 165 30.59 5,047
2015-01-15 MAIN Buy 178 28.19 5,017
2014-11-14 MAIN Buy 47 32.28 1,517
2014-12-24 MAIN Buy 268 29.94 8,023
2014-12-15 MAIN Buy 52 29.48 1,532
2014-12-15 MAIN Buy 115 29.48 3,390
2014-11-14 MAIN Buy 104 32.33 3,362
2014-10-15 MAIN Buy 177 27.90 4,937
2014-09-15 MAIN Buy 145 32.54 4,718
2014-08-15 MAIN Buy 145 32.34 4,689
2014-07-15 MAIN Buy 145 32.20 4,669
2014-06-25 MAIN Buy 244 31.59 7,707
2014-06-16 MAIN Buy 129 31.44 4,055
2014-05-15 MAIN Buy 133 30.20 4,016
2014-04-15 MAIN Buy 127 31.56 4,008
2014-03-14 MAIN Buy 116 34.36 3,985
2014-02-14 MAIN Buy 114 34.67 3,952
2014-01-15 MAIN Buy 114 34.68 3,953
2013-12-24 MAIN Buy 181 32.77 5,931
2013-12-16 MAIN Buy 118 32.03 3,779
2013-11-15 MAIN Buy 121 30.95 3,744
2013-10-15 MAIN Buy 124 30.25 3,751
2013-08-15 MAIN Buy 9 29.50 265
2013-09-16 MAIN Buy 121 29.86 3,613
2013-08-15 MAIN Buy 112 29.49 3,302
2013-07-26 MAIN Buy 149 30.82 4,592
2013-07-15 MAIN Buy 9 29.75 267
2013-07-15 MAIN Buy 110 29.67 3,263
2013-06-14 MAIN Buy 110 27.84 3,062
2013-05-15 MAIN Buy 107 28.66 3,067
2013-04-15 MAIN Buy 101 30.18 3,047
2013-01-15 MAIN Buy 113 32.00 3,616
2013-03-15 MAIN Buy 85 34.38 2,922
2013-02-15 MAIN Buy 91 31.62 2,877
2013-01-23 MAIN Buy 210 31.91 6,701
2012-11-15 MAIN Buy 158 27.49 4,343
2012-10-15 MAIN Buy 147 29.44 4,327
2012-12-14 MAIN Buy 153 28.60 4,375
2012-09-14 MAIN Buy 147 28.34 4,165
2012-08-15 MAIN Buy 152 27.26 4,143
2012-07-16 MAIN Buy 174 23.64 4,112
2012-06-15 MAIN Buy 164 22.91 3,757
2012-05-15 MAIN Buy 158 23.74 3,750
2012-04-16 MAIN Buy 153 24.26 3,711
2012-03-15 MAIN Buy 141 25.29 3,565
2012-02-15 MAIN Buy 103 22.66 2,333
2012-01-16 MAIN Buy 108 21.41 2,312
2011-12-15 MAIN Buy 117 19.68 2,302
2011-11-15 MAIN Buy 130 17.62 2,290
2011-09-15 MAIN Buy 120 18.10 2,171
2011-08-15 MAIN Buy 120 17.93 2,151
2011-08-10 MAIN Buy 5,000 17.45 87,235
2011-07-15 MAIN Buy 127 18.90 2,400
2011-05-27 MAIN Buy 1,000 18.53 18,528

Table 2. Insider trading of First Financial Bankshares Inc (FFIN) by Canon Joseph E

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2013-07-31 FFIN Sale 5,000 62.54 312,700
2013-07-23 FFIN Sale 5,000 62.68 313,400
2011-02-24 FFIN Buy 1,000 48.79 48,790
2009-07-27 FFIN Sale 1,000 52.36 52,360
2008-08-08 FFIN Sale 1,000 47.08 47,080
2008-08-08 FFIN Sale 1,000 47.08 47,080
2008-08-07 FFIN Sale 742 46.61 34,584
2008-08-07 FFIN Sale 742 46.61 34,584
2007-03-06 FFIN Buy 1,000 40.49 40,490
2006-03-02 FFIN Sale 1,076 37.22 40,048
2006-03-01 FFIN Sale 500 37.16 18,580
2006-02-27 FFIN Sale 337 36.94 12,448
2006-02-27 FFIN Sale 824 37.16 30,619
2006-02-23 FFIN Sale 1,600 37.14 59,424
2005-08-26 FFIN Sale 266 33.91 9,020
2005-03-14 FFIN Sale 100 44.92 4,492

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Canon Joseph E (Director of Main Street Capital Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.