The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Davids Jody R since 2021.
This trader's CIK number is 1236439.
At the time of last reporting, Davids Jody R was the Officer of Paymentus Holdings, Inc.. (stock ticker symbol PAY).
Also see all insider trading activities at Paymentus Holdings, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | PAY | 0 | $0 | 14,000 | $416,416 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2024 | PINC | 0 | $0 | 13,600 | $278,528 | 0 | $0 |
2021 | PINC | 0 | $0 | 14,000 | $479,920 | 0 | $0 |
1. Paymentus Holdings, Inc. (PAY)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-03-12 | PAY | Sale | 14,000 | 29.74 | 416,416 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2024-09-03 | PINC | Sale | 13,600 | 20.48 | 278,528 |
2021-02-17 | PINC | Sale | 14,000 | 34.28 | 479,920 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Davids Jody R (Officer of Paymentus Holdings, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.