The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Michel Gerard J since 2018.
This trader's CIK number is 1235644.
At the time of last reporting, Michel Gerard J was the CHIEF EXECUTIVE OFFICER of Delcath Systems, Inc.. (stock ticker symbol DCTH).
Also see all insider trading activities at Delcath Systems, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2020 | VCEL | 0 | $0 | 0 | $0 | 94,157 | $299,086 |
| 2019 | VCEL | 0 | $0 | 86,336 | $1,530,960 | 103,702 | $308,403 |
| 2018 | VCEL | 0 | $0 | 45,625 | $637,656 | 158,106 | $509,491 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | DCTH | 11,500 | $98,049 | 0 | $0 | 0 | $0 |
| 2024 | DCTH | 0 | $0 | 0 | $0 | 16,666 | $99,996 |
| 2023 | DCTH | 53,646 | $195,046 | 0 | $0 | 0 | $0 |
| 2022 | DCTH | 118,539 | $425,847 | 0 | $0 | 0 | $0 |
| 2021 | DCTH | 51,550 | $548,864 | 0 | $0 | 0 | $0 |
| 2020 | DCTH | 7,500 | $99,375 | 0 | $0 | 0 | $0 |
2. Delcath Systems, Inc. (DCTH)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2020-04-01 | VCEL | Option Ex | 91,157 | 3.28 | 299,086 |
| 2020-02-06 | VCEL | Option Ex | 3,000 | .00 | 0 |
| 2019-10-02 | VCEL | Option Ex | 36,077 | 2.57 | 92,826 |
| 2019-07-15 | VCEL | Option Ex | 17,000 | 3.02 | 51,340 |
| 2019-07-15 | VCEL | Sale | 17,000 | 19.68 | 334,577 |
| 2019-06-10 | VCEL | Option Ex | 17,500 | 2.88 | 50,487 |
| 2019-06-10 | VCEL | Sale | 17,500 | 15.62 | 273,367 |
| 2019-05-13 | VCEL | Option Ex | 17,500 | 2.75 | 48,125 |
| 2019-05-13 | VCEL | Sale | 17,500 | 17.02 | 297,867 |
| 2019-04-08 | VCEL | Sale | 15,625 | 17.62 | 275,281 |
| 2019-04-08 | VCEL | Option Ex | 15,625 | 4.20 | 65,625 |
| 2019-03-11 | VCEL | Sale | 10,000 | 20.02 | 200,240 |
| 2019-01-14 | VCEL | Sale | 8,711 | 17.18 | 149,628 |
| 2018-12-10 | VCEL | Option Ex | 15,625 | 2.30 | 35,937 |
| 2018-12-10 | VCEL | Sale | 15,625 | 16.81 | 262,656 |
| 2018-10-15 | VCEL | Sale | 15,000 | 12.65 | 189,750 |
| 2018-10-15 | VCEL | Option Ex | 15,000 | 1.95 | 29,250 |
| 2018-09-10 | VCEL | Option Ex | 15,000 | 1.95 | 29,250 |
| 2018-09-10 | VCEL | Sale | 15,000 | 12.35 | 185,250 |
| 2018-08-03 | VCEL | Option Ex | 112,481 | 3.69 | 415,054 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-11-11 | DCTH | Buy | 11,500 | 8.53 | 98,049 |
| 2024-10-22 | DCTH | Option Ex | 16,666 | 6.00 | 99,996 |
| 2023-12-08 | DCTH | Buy | 34,000 | 2.94 | 99,960 |
| 2023-03-29 | DCTH | Buy | 19,646 | 4.84 | 95,086 |
| 2022-12-13 | DCTH | Buy | 51,725 | 2.90 | 150,002 |
| 2022-07-20 | DCTH | Buy | 62,814 | 3.98 | 249,999 |
| 2022-04-18 | DCTH | Buy | 2,000 | 6.36 | 12,710 |
| 2022-04-08 | DCTH | Buy | 2,000 | 6.57 | 13,136 |
| 2021-12-02 | DCTH | Buy | 23,200 | 8.61 | 199,752 |
| 2021-06-28 | DCTH | Buy | 6,250 | 11.93 | 74,562 |
| 2021-06-25 | DCTH | Buy | 6,600 | 11.35 | 74,910 |
| 2021-04-05 | DCTH | Buy | 15,500 | 12.88 | 199,640 |
| 2020-12-11 | DCTH | Buy | 7,500 | 13.25 | 99,375 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Michel Gerard J (CHIEF EXECUTIVE OFFICER of Delcath Systems, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.