The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Silverman Howard B since 2005.
The trader's CIK number is 1232924.
At the time of the last reporting, Silverman Howard B was the Director of Universal Security Instruments Inc. (stock ticker symbol UUU).
Also see all insider trading activities at Universal Security Instruments Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2007 | UUU | 0 | $0 | 6,240 | $154,855 | 4,388 | $9,258 |
2006 | UUU | 0 | $0 | 4,500 | $115,922 | 4,500 | $9,495 |
2005 | UUU | 0 | $0 | 3,800 | $67,840 | 0 | $0 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2007-11-01 | UUU | Sale | 1,852 | 20.14 | 37,301 |
2007-01-09 | UUU | Sale | 4,388 | 26.79 | 117,554 |
2007-01-04 | UUU | Option Ex | 4,388 | 2.11 | 9,258 |
2006-11-24 | UUU | Sale | 2,000 | 25.65 | 51,302 |
2006-11-22 | UUU | Sale | 2,500 | 25.85 | 64,620 |
2006-11-17 | UUU | Option Ex | 4,500 | 2.11 | 9,495 |
2005-08-12 | UUU | Sale | 1,400 | 18.25 | 25,550 |
2005-08-12 | UUU | Sale | 1,400 | 18.25 | 25,550 |
2005-07-11 | UUU | Sale | 1,000 | 16.74 | 16,740 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Silverman Howard B (Director of Universal Security Instruments Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.