The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Rossi Dino A since 2015.
This trader's CIK number is 1209059.
At the time of last reporting, Rossi Dino A was the Director of Krystal Biotech, Inc.. (stock ticker symbol KRYS).
Also see all insider trading activities at Krystal Biotech, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2026 | KRYS | 0 | $0 | 18,950 | $4,951,502 | 18,950 | $166,570 |
| 2023 | KRYS | 0 | $0 | 40,000 | $3,329,960 | 0 | $0 |
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2017 | BCPC | 0 | $0 | 747 | $62,195 | 0 | $0 |
| 2016 | BCPC | 0 | $0 | 196,762 | $13,081,283 | 63,726 | $2,744,786 |
| 2015 | BCPC | 0 | $0 | 141,000 | $8,214,788 | 141,000 | $3,540,422 |
1. Krystal Biotech, Inc. (KRYS)
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-02-19 | KRYS | Sale | 18,950 | 261.29 | 4,951,502 |
| 2026-02-19 | KRYS | Option Ex | 18,950 | 8.79 | 166,570 |
| 2023-03-01 | KRYS | Sale | 40,000 | 83.25 | 3,329,960 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2017-01-03 | BCPC | Sale | 747 | 83.26 | 62,195 |
| 2016-12-07 | BCPC | Sale | 8,200 | 83.15 | 681,830 |
| 2016-12-08 | BCPC | Sale | 8,562 | 86.15 | 737,624 |
| 2016-11-16 | BCPC | Sale | 8,200 | 77.88 | 638,624 |
| 2016-11-15 | BCPC | Sale | 8,200 | 77.81 | 638,074 |
| 2016-10-07 | BCPC | Sale | 8,200 | 78.51 | 643,798 |
| 2016-10-06 | BCPC | Sale | 8,200 | 78.62 | 644,684 |
| 2016-09-08 | BCPC | Sale | 8,200 | 69.12 | 566,825 |
| 2016-09-09 | BCPC | Sale | 8,200 | 67.40 | 552,647 |
| 2016-08-09 | BCPC | Sale | 8,200 | 65.13 | 534,082 |
| 2016-08-10 | BCPC | Sale | 8,200 | 65.48 | 536,936 |
| 2016-07-14 | BCPC | Sale | 8,200 | 61.22 | 501,979 |
| 2016-07-13 | BCPC | Sale | 8,400 | 63.37 | 532,333 |
| 2016-06-16 | BCPC | Sale | 18,481 | 59.57 | 1,100,931 |
| 2016-06-17 | BCPC | Sale | 13,919 | 59.06 | 822,014 |
| 2016-06-16 | BCPC | Option Ex | 15,363 | 50.32 | 773,066 |
| 2016-06-17 | BCPC | Sale | 13,919 | 59.06 | 822,014 |
| 2016-06-16 | BCPC | Sale | 18,481 | 59.57 | 1,100,931 |
| 2016-06-16 | BCPC | Option Ex | 15,363 | 50.32 | 773,066 |
| 2016-05-19 | BCPC | Option Ex | 200 | 50.32 | 10,064 |
| 2016-05-19 | BCPC | Sale | 200 | 58.39 | 11,678 |
| 2016-04-20 | BCPC | Sale | 8,200 | 63.10 | 517,444 |
| 2016-04-20 | BCPC | Option Ex | 8,200 | 44.21 | 362,522 |
| 2016-04-19 | BCPC | Sale | 8,200 | 63.19 | 518,133 |
| 2016-04-19 | BCPC | Option Ex | 8,200 | 38.10 | 312,420 |
| 2016-03-22 | BCPC | Option Ex | 8,200 | 29.06 | 238,292 |
| 2016-03-23 | BCPC | Option Ex | 8,200 | 33.58 | 275,356 |
| 2016-03-22 | BCPC | Sale | 8,200 | 59.86 | 490,884 |
| 2016-03-23 | BCPC | Sale | 8,200 | 59.49 | 487,818 |
| 2015-09-15 | BCPC | Sale | 7,300 | 57.60 | 420,450 |
| 2015-09-16 | BCPC | Sale | 7,300 | 60.02 | 438,146 |
| 2015-09-15 | BCPC | Option Ex | 7,300 | 29.06 | 212,138 |
| 2015-09-16 | BCPC | Option Ex | 7,300 | 29.06 | 212,138 |
| 2015-08-13 | BCPC | Option Ex | 7,300 | 29.06 | 212,138 |
| 2015-08-14 | BCPC | Option Ex | 7,300 | 29.06 | 212,138 |
| 2015-08-13 | BCPC | Sale | 7,300 | 60.80 | 443,832 |
| 2015-08-14 | BCPC | Sale | 7,300 | 60.37 | 440,708 |
| 2015-07-15 | BCPC | Sale | 7,300 | 55.58 | 405,755 |
| 2015-07-15 | BCPC | Option Ex | 7,300 | 29.06 | 212,138 |
| 2015-07-14 | BCPC | Sale | 7,300 | 55.04 | 401,762 |
| 2015-07-14 | BCPC | Option Ex | 7,300 | 30.64 | 223,635 |
| 2015-06-10 | BCPC | Option Ex | 7,300 | 32.21 | 235,133 |
| 2015-06-11 | BCPC | Option Ex | 7,300 | 32.21 | 235,133 |
| 2015-06-10 | BCPC | Sale | 7,300 | 60.33 | 440,387 |
| 2015-06-11 | BCPC | Sale | 7,300 | 60.57 | 442,153 |
| 2015-05-08 | BCPC | Sale | 7,300 | 57.57 | 420,253 |
| 2015-05-07 | BCPC | Sale | 7,300 | 57.88 | 422,487 |
| 2015-05-08 | BCPC | Option Ex | 7,300 | 32.21 | 235,133 |
| 2015-05-07 | BCPC | Option Ex | 7,300 | 26.80 | 195,640 |
| 2015-04-07 | BCPC | Sale | 7,300 | 55.60 | 405,850 |
| 2015-04-06 | BCPC | Option Ex | 7,300 | 21.39 | 156,147 |
| 2015-04-07 | BCPC | Option Ex | 7,300 | 21.39 | 156,147 |
| 2015-04-06 | BCPC | Sale | 7,300 | 56.21 | 410,303 |
| 2015-03-04 | BCPC | Sale | 7,300 | 57.56 | 420,202 |
| 2015-03-03 | BCPC | Sale | 7,300 | 58.66 | 428,239 |
| 2015-03-04 | BCPC | Option Ex | 7,300 | 21.39 | 156,147 |
| 2015-03-03 | BCPC | Option Ex | 7,300 | 21.39 | 156,147 |
| 2015-02-05 | BCPC | Sale | 7,300 | 54.95 | 401,127 |
| 2015-02-04 | BCPC | Sale | 7,300 | 53.74 | 392,302 |
| 2015-02-05 | BCPC | Option Ex | 7,300 | 21.39 | 156,147 |
| 2015-02-04 | BCPC | Option Ex | 7,300 | 21.39 | 156,147 |
| 2015-01-07 | BCPC | Option Ex | 12,200 | 17.28 | 210,816 |
| 2015-01-08 | BCPC | Option Ex | 12,000 | 17.28 | 207,360 |
| 2015-01-07 | BCPC | Sale | 12,200 | 60.16 | 733,988 |
| 2015-01-08 | BCPC | Sale | 12,000 | 62.24 | 746,844 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Rossi Dino A (Director of Krystal Biotech, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.