The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Marsh Richard M since 2006.
The trader's CIK number is 1206386.
At the time of the last reporting, Marsh Richard M was the V.P., General Counse of Myriad Genetics Inc. (stock ticker symbol MYGN).
Also see all insider trading activities at Myriad Genetics Inc.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2018 | MYGN | 0 | $0 | 228,224 | $9,163,117 | 218,240 | $6,017,333 |
2016 | MYGN | 0 | $0 | 0 | $0 | 4,170 | $99,996 |
2015 | MYGN | 0 | $0 | 70,000 | $3,001,250 | 81,763 | $1,864,405 |
2014 | MYGN | 0 | $0 | 195,636 | $7,224,260 | 195,636 | $2,558,402 |
2013 | MYGN | 0 | $0 | 48,192 | $1,590,576 | 48,192 | $586,496 |
2012 | MYGN | 0 | $0 | 168,607 | $4,464,346 | 181,268 | $1,424,148 |
2011 | MYGN | 0 | $0 | 69,300 | $1,608,106 | 69,300 | $411,988 |
2010 | MYGN | 0 | $0 | 0 | $0 | 9,726 | $70,708 |
2009 | MYGN | 0 | $0 | 22,604 | $1,805,718 | 27,467 | $503,689 |
2008 | MYGN | 0 | $0 | 11,198 | $764,353 | 17,724 | $334,170 |
2007 | MYGN | 0 | $0 | 33,651 | $1,428,307 | 15,700 | $222,541 |
2006 | MYGN | 0 | $0 | 10,000 | $275,520 | 10,000 | $125,399 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2018-07-11 | MYGN | Option Ex | 70,672 | 23.11 | 1,633,229 |
2018-07-11 | MYGN | Sale | 70,672 | 43.01 | 3,039,461 |
2018-06-18 | MYGN | Option Ex | 33,000 | 30.34 | 1,001,220 |
2018-06-18 | MYGN | Sale | 33,000 | 40.00 | 1,320,000 |
2018-05-30 | MYGN | Option Ex | 33,139 | 30.34 | 1,005,437 |
2018-05-30 | MYGN | Sale | 33,139 | 38.00 | 1,259,282 |
2018-01-22 | MYGN | Option Ex | 41,429 | 28.30 | 1,172,647 |
2018-01-22 | MYGN | Sale | 37,654 | 40.25 | 1,515,611 |
2018-01-18 | MYGN | Sale | 40,000 | 38.25 | 1,530,000 |
2018-01-18 | MYGN | Option Ex | 40,000 | 30.12 | 1,204,800 |
2018-01-12 | MYGN | Sale | 13,759 | 36.25 | 498,763 |
2016-06-16 | MYGN | Option Ex | 4,170 | 23.98 | 99,996 |
2015-11-04 | MYGN | Option Ex | 35,000 | 22.93 | 802,550 |
2015-11-04 | MYGN | Sale | 35,000 | 44.50 | 1,557,500 |
2015-10-06 | MYGN | Option Ex | 6,208 | 25.66 | 159,315 |
2015-09-16 | MYGN | Sale | 35,000 | 41.25 | 1,443,750 |
2015-09-16 | MYGN | Option Ex | 35,000 | 22.93 | 802,550 |
2015-03-02 | MYGN | Option Ex | 5,555 | 18.00 | 99,990 |
2014-04-30 | MYGN | Sale | 30,000 | 41.80 | 1,254,000 |
2014-04-30 | MYGN | Option Ex | 30,000 | 13.28 | 398,400 |
2014-04-23 | MYGN | Option Ex | 31,516 | 18.06 | 569,178 |
2014-04-23 | MYGN | Sale | 31,516 | 39.80 | 1,254,336 |
2014-04-16 | MYGN | Option Ex | 28,484 | 18.06 | 514,421 |
2014-04-16 | MYGN | Sale | 28,484 | 39.80 | 1,133,663 |
2014-03-12 | MYGN | Option Ex | 50,000 | 9.04 | 451,999 |
2014-03-12 | MYGN | Sale | 50,000 | 34.37 | 1,718,300 |
2014-02-19 | MYGN | Option Ex | 34,676 | 13.28 | 460,497 |
2014-02-19 | MYGN | Sale | 34,676 | 34.71 | 1,203,742 |
2014-02-14 | MYGN | Option Ex | 20,960 | 7.82 | 163,907 |
2014-02-14 | MYGN | Sale | 20,960 | 31.50 | 660,219 |
2013-05-10 | MYGN | Option Ex | 48,192 | 12.17 | 586,496 |
2013-05-10 | MYGN | Sale | 48,192 | 33.01 | 1,590,576 |
2012-11-06 | MYGN | Option Ex | 62,900 | 7.95 | 500,055 |
2012-11-06 | MYGN | Sale | 62,900 | 29.05 | 1,826,993 |
2012-10-23 | MYGN | Option Ex | 11,132 | 12.72 | 141,654 |
2012-09-10 | MYGN | Option Ex | 10,319 | 7.82 | 80,694 |
2012-09-11 | MYGN | Option Ex | 8,981 | 7.82 | 70,231 |
2012-09-10 | MYGN | Sale | 10,319 | 27.00 | 278,613 |
2012-09-11 | MYGN | Sale | 8,981 | 27.00 | 242,504 |
2012-05-02 | MYGN | Option Ex | 700 | 7.82 | 5,474 |
2012-05-02 | MYGN | Sale | 700 | 27.00 | 18,900 |
2012-04-26 | MYGN | Option Ex | 20,000 | 7.82 | 156,400 |
2012-04-26 | MYGN | Sale | 20,000 | 26.03 | 520,580 |
2012-04-10 | MYGN | Option Ex | 8,196 | 8.63 | 70,731 |
2012-02-27 | MYGN | Option Ex | 53,021 | 6.86 | 363,458 |
2012-02-27 | MYGN | Sale | 53,021 | 23.99 | 1,272,026 |
2012-02-07 | MYGN | Sale | 12,686 | 24.02 | 304,730 |
2012-02-07 | MYGN | Option Ex | 6,019 | 5.89 | 35,451 |
2011-05-09 | MYGN | Sale | 69,300 | 23.20 | 1,608,106 |
2011-05-09 | MYGN | Option Ex | 69,300 | 5.95 | 411,988 |
2010-01-12 | MYGN | Option Ex | 9,726 | 7.27 | 70,708 |
2009-02-03 | MYGN | Sale | 10,763 | 85.00 | 914,855 |
2009-02-04 | MYGN | Sale | 237 | 85.00 | 20,145 |
2009-02-02 | MYGN | Option Ex | 4,863 | 20.56 | 99,983 |
2009-02-03 | MYGN | Option Ex | 10,763 | 17.86 | 192,227 |
2009-02-04 | MYGN | Option Ex | 237 | 17.86 | 4,232 |
2009-01-30 | MYGN | Sale | 9,804 | 75.03 | 735,603 |
2009-01-29 | MYGN | Sale | 1,800 | 75.06 | 135,115 |
2009-01-30 | MYGN | Option Ex | 9,804 | 17.86 | 175,099 |
2009-01-29 | MYGN | Option Ex | 1,800 | 17.86 | 32,148 |
2008-08-29 | MYGN | Sale | 11,198 | 68.26 | 764,353 |
2008-08-29 | MYGN | Option Ex | 11,198 | 17.86 | 199,996 |
2008-02-12 | MYGN | Option Ex | 6,526 | 20.56 | 134,174 |
2007-11-21 | MYGN | Option Ex | 1,600 | 20.56 | 32,896 |
2007-10-22 | MYGN | Option Ex | 1,600 | 20.56 | 32,896 |
2007-09-26 | MYGN | Sale | 6,323 | 50.00 | 316,150 |
2007-09-25 | MYGN | Sale | 6,177 | 50.00 | 308,850 |
2007-09-26 | MYGN | Option Ex | 6,323 | 12.54 | 79,290 |
2007-09-25 | MYGN | Option Ex | 6,177 | 12.54 | 77,459 |
2007-08-06 | MYGN | Sale | 579 | 40.00 | 23,160 |
2007-07-16 | MYGN | Sale | 5,581 | 40.00 | 223,240 |
2007-06-18 | MYGN | Sale | 6,000 | 37.81 | 226,860 |
2007-05-01 | MYGN | Sale | 3,991 | 37.50 | 149,662 |
2007-04-16 | MYGN | Sale | 5,000 | 36.08 | 180,385 |
2006-03-13 | MYGN | Option Ex | 10,000 | 12.54 | 125,399 |
2006-03-13 | MYGN | Sale | 10,000 | 27.55 | 275,520 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Marsh Richard M (V.P., General Counse of Myriad Genetics Inc at the time of this reporting) see the Securities and Exchange Commission (SEC) website.