The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Laderman Gerald since 2016.
This trader's CIK number is 1201007.
At the time of last reporting, Laderman Gerald was the Director of Kemper Corp. (stock ticker symbol KMPR).
Also see all insider trading activities at Kemper Corp.
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | KMPR | 5,500 | $303,710 | 0 | $0 | 0 | $0 |
2024 | KMPR | 5,000 | $305,050 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2023 | UAL | 0 | $0 | 4,491 | $256,211 | 28,142 | $0 |
2022 | UAL | 0 | $0 | 0 | $0 | 18,446 | $0 |
2021 | UAL | 0 | $0 | 10,000 | $540,000 | 21,760 | $0 |
2020 | UAL | 0 | $0 | 10,000 | $404,400 | 10,424 | $0 |
2019 | UAL | 0 | $0 | 0 | $0 | 20,595 | $0 |
2018 | UAL | 0 | $0 | 0 | $0 | 15,000 | $0 |
2016 | UAL | 5,000 | $243,905 | 0 | $0 | 0 | $0 |
2. United Airlines Holdings, Inc. (UAL)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-08-07 | KMPR | Buy | 3,000 | 49.37 | 148,110 |
2025-06-10 | KMPR | Buy | 2,500 | 62.24 | 155,600 |
2024-05-10 | KMPR | Buy | 5,000 | 61.01 | 305,050 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-07-24 | UAL | Sale | 4,491 | 57.05 | 256,211 |
2023-02-28 | UAL | Option Ex | 28,142 | .00 | 0 |
2022-02-28 | UAL | Option Ex | 18,446 | .00 | 0 |
2021-08-31 | UAL | Option Ex | 7,809 | .00 | 0 |
2021-03-09 | UAL | Sale | 10,000 | 54.00 | 540,000 |
2021-02-28 | UAL | Option Ex | 13,951 | .00 | 0 |
2020-11-20 | UAL | Sale | 10,000 | 40.44 | 404,400 |
2020-02-28 | UAL | Option Ex | 10,424 | .00 | 0 |
2019-08-16 | UAL | Option Ex | 15,000 | .00 | 0 |
2019-02-28 | UAL | Option Ex | 5,595 | .00 | 0 |
2018-08-16 | UAL | Option Ex | 15,000 | .00 | 0 |
2016-04-27 | UAL | Buy | 5,000 | 48.78 | 243,905 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Laderman Gerald (Director of Kemper Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.