Insider Trading History of Smith Frederick W

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Smith Frederick W since 2007. This trader's CIK number is 1197611. At the time of last reporting, Smith Frederick W was the Executive Chairman of Fedex Corp. (stock ticker symbol FDX). Also see all insider trading activities at Fedex Corp.



Yearly summary of insider trading at Fedex Corp (FDX) by Smith Frederick W

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 FDX 0 $0 123,850 $25,235,056 132,520 $23,962,266
2024 FDX 0 $0 113,400 $31,134,877 159,485 $22,893,274
2023 FDX 0 $0 131,755 $30,614,196 203,780 $19,739,149
2022 FDX 0 $0 0 $0 198,675 $16,938,037
2021 FDX 0 $0 102,000 $29,605,194 176,100 $15,691,390
2020 FDX 0 $0 155,750 $18,324,299 195,500 $15,286,145
2019 FDX 0 $0 155,650 $29,575,212 271,750 $15,302,242
2018 FDX 0 $0 124,000 $31,775,000 204,150 $18,538,861
2017 FDX 0 $0 135,000 $25,518,375 175,000 $20,079,500
2016 FDX 0 $0 200,000 $33,227,720 200,000 $22,011,999
2015 FDX 0 $0 180,200 $31,194,602 250,000 $22,425,000
2014 FDX 0 $0 236,900 $32,312,923 325,000 $23,674,625
2013 FDX 0 $0 202,000 $19,451,388 250,000 $16,132,500
2012 FDX 0 $0 280,000 $24,923,640 375,000 $20,161,875
2011 FDX 0 $0 557,800 $52,343,952 875,000 $35,428,750
2010 FDX 0 $0 183,350 $16,901,569 300,000 $10,800,000
2009 FDX 0 $0 283,350 $17,384,089 300,000 $16,781,400
2008 FDX 0 $0 175,800 $16,324,625 700,000 $22,445,200
2007 FDX 0 $0 288,654 $31,778,525 300,000 $7,931,100


Insider trading of Fedex Corp (FDX) by Smith Frederick W

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-04-11 FDX Sale 123,850 203.75 25,235,056
2025-04-11 FDX Option Ex 132,520 180.82 23,962,266
2024-04-09 FDX Option Ex 159,485 143.54 22,893,274
2024-04-09 FDX Sale 113,400 274.56 31,134,877
2023-04-11 FDX Option Ex 203,780 96.86 19,739,149
2023-04-11 FDX Sale 131,755 232.36 30,614,196
2022-05-02 FDX Option Ex 198,675 85.25 16,938,037
2021-04-15 FDX Option Ex 176,100 89.11 15,691,390
2021-04-15 FDX Sale 102,000 290.25 29,605,194
2020-05-07 FDX Option Ex 195,500 78.19 15,286,145
2020-05-07 FDX Sale 155,750 117.65 18,324,299
2019-04-05 FDX Sale 155,650 190.01 29,575,212
2019-04-05 FDX Option Ex 271,750 56.31 15,302,242
2018-04-18 FDX Sale 124,000 256.25 31,775,000
2018-04-18 FDX Option Ex 204,150 90.81 18,538,861
2017-05-02 FDX Option Ex 175,000 114.74 20,079,500
2017-05-02 FDX Sale 135,000 189.03 25,518,375
2016-04-22 FDX Sale 149,736 165.98 24,852,582
2016-04-21 FDX Sale 50,264 166.62 8,375,138
2016-04-22 FDX Option Ex 149,736 110.06 16,479,944
2016-04-21 FDX Option Ex 50,264 110.06 5,532,055
2015-01-09 FDX Option Ex 250,000 89.70 22,425,000
2015-01-09 FDX Sale 180,200 173.11 31,194,602
2014-04-21 FDX Option Ex 325,000 72.84 23,674,625
2014-04-21 FDX Sale 236,900 136.40 32,312,923
2013-04-04 FDX Sale 202,000 96.29 19,451,388
2013-04-04 FDX Option Ex 250,000 64.53 16,132,500
2012-05-03 FDX Sale 280,000 89.01 24,923,640
2012-05-03 FDX Option Ex 375,000 53.77 20,161,875
2011-04-21 FDX Sale 278,900 93.84 26,171,976
2011-04-21 FDX Option Ex 437,500 40.49 17,714,375
2011-04-21 FDX Sale 278,900 93.84 26,171,976
2011-04-21 FDX Option Ex 437,500 40.49 17,714,375
2010-03-29 FDX Sale 183,350 92.18 16,901,569
2010-03-29 FDX Option Ex 300,000 36.00 10,800,000
2009-05-06 FDX Sale 283,350 61.35 17,384,089
2009-05-06 FDX Option Ex 300,000 55.94 16,781,400
2008-03-31 FDX Sale 99,400 92.83 9,227,600
2008-03-31 FDX Option Ex 300,000 31.98 9,595,200
2008-03-31 FDX Sale 76,400 92.89 7,097,025
2008-01-23 FDX Option Ex 400,000 32.12 12,850,000
2007-05-07 FDX Option Ex 225,000 26.44 5,948,325
2007-05-07 FDX Sale 213,654 110.10 23,522,450
2007-04-20 FDX Option Ex 75,000 26.44 1,982,775
2007-04-20 FDX Sale 75,000 110.08 8,256,075

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Smith Frederick W (Executive Chairman of Fedex Corp at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.