The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) by Shepley Ruth since 2011.
The trader's CIK number is 1095470.
At the time of the last reporting, Shepley Ruth was the President of De Acquisition 4, Inc.. (stock ticker symbol DEA4).
Also see all insider trading activities at De Acquisition 4, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2011 | NONE | 0 | $0 | 10,000 | $400,000,000 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2011 | NA | 0 | $0 | 10,000 | $375,000,000 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2014 | DEA4 | 0 | $0 | 10,000 | $250,000,000 | 0 | $0 |
1. Ever Thrive Energy Technology Co., Inc. (NONE)
2. De Acquisition 3, Inc. (NA)
3. De Acquisition 4, Inc. (DEA4)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-01-19 | NONE | Sale | 10,000 | 40,000.00 | 400,000,000 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2011-03-01 | NA | Sale | 10,000 | 37,500.00 | 375,000,000 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2014-06-16 | DEA4 | Sale | 10,000 | 25,000.00 | 250,000,000 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Shepley Ruth (President of De Acquisition 4, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.