- Corporate Officers - K
- Kirk Stephen F
Insider Trading History of Kirk Stephen F
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Kirk Stephen F since 2006.
This trader's CIK number is 1015037.
At the time of last reporting, Kirk Stephen F was the Officer of Valvoline Inc. (stock ticker symbol VVV).
Also see all insider trading activities at Valvoline Inc.
Note that in the past
KIRK STEPHEN F also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Lubrizol Corp (LZ) by Kirk Stephen F
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2010 | LZ | 0 | $0 | 72,550 | $5,877,185 | 62,550 | $2,818,296 |
2009 | LZ | 0 | $0 | 59,600 | $3,788,578 | 45,482 | $1,839,883 |
2007 | LZ | 0 | $0 | 55,176 | $3,297,104 | 55,176 | $1,890,917 |
2006 | LZ | 0 | $0 | 20,000 | $866,360 | 43,410 | $1,291,925 |
Yearly summary of insider trading at Myers Inc (RBN) by Kirk Stephen F
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2009 | RBN | 5,000 | $74,585 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Valvoline Inc (VVV) by Kirk Stephen F
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2022 | VVV | 0 | $0 | 0 | $0 | 3,816 | $0 |
2017 | VVV | 6,900 | $159,114 | 0 | $0 | 0 | $0 |
Insider trading activities at 3 companies by Kirk Stephen F:
1. Lubrizol Corp (LZ)
2. Myers Inc (RBN)
3. Valvoline Inc (VVV)
Table 1. Insider trading of Lubrizol Corp (LZ) by Kirk Stephen F
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2010-09-03 | LZ | Option Ex | 3,400 | 27.77 | 94,418 |
2010-09-03 | LZ | Sale | 3,400 | 100.00 | 340,000 |
2010-03-24 | LZ | Option Ex | 4,000 | 27.77 | 111,080 |
2010-03-24 | LZ | Sale | 4,000 | 94.50 | 378,000 |
2010-03-17 | LZ | Option Ex | 4,000 | 27.77 | 111,080 |
2010-03-17 | LZ | Sale | 4,000 | 89.50 | 358,000 |
2010-03-03 | LZ | Sale | 4,000 | 84.50 | 338,000 |
2010-03-03 | LZ | Option Ex | 4,000 | 27.77 | 111,080 |
2010-03-01 | LZ | Option Ex | 8,000 | 27.77 | 222,160 |
2010-03-01 | LZ | Sale | 8,000 | 77.75 | 622,000 |
2010-02-19 | LZ | Option Ex | 33,750 | 55.76 | 1,881,900 |
2010-02-19 | LZ | Sale | 33,750 | 78.10 | 2,635,875 |
2010-02-22 | LZ | Option Ex | 5,400 | 53.07 | 286,578 |
2010-02-22 | LZ | Sale | 5,400 | 78.15 | 422,010 |
2010-02-18 | LZ | Sale | 10,000 | 78.33 | 783,300 |
2009-11-12 | LZ | Sale | 5,000 | 73.25 | 366,250 |
2009-08-27 | LZ | Option Ex | 44,600 | 41.25 | 1,839,883 |
2009-08-27 | LZ | Sale | 54,600 | 62.68 | 3,422,328 |
2009-05-01 | LZ | Option Ex | 10 | .00 | 0 |
2009-03-02 | LZ | Option Ex | 872 | .00 | 0 |
2007-11-29 | LZ | Sale | 5,390 | 65.94 | 355,416 |
2007-11-29 | LZ | Option Ex | 5,390 | 30.18 | 162,643 |
2007-11-29 | LZ | Sale | 6,672 | 66.06 | 440,752 |
2007-11-29 | LZ | Option Ex | 6,672 | 34.08 | 227,348 |
2007-11-29 | LZ | Sale | 15,100 | 65.88 | 994,848 |
2007-11-29 | LZ | Option Ex | 15,100 | 43.06 | 650,281 |
2007-02-21 | LZ | Sale | 28,014 | 53.76 | 1,506,088 |
2007-02-21 | LZ | Option Ex | 28,014 | 30.36 | 850,645 |
2006-08-07 | LZ | Option Ex | 20,000 | 30.36 | 607,300 |
2006-08-07 | LZ | Sale | 20,000 | 43.32 | 866,360 |
2006-02-17 | LZ | Option Ex | 23,410 | 29.25 | 684,625 |
Table 2. Insider trading of Myers Inc (RBN) by Kirk Stephen F
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2009-03-30 | RBN | Buy | 5,000 | 14.92 | 74,585 |
Table 3. Insider trading of Valvoline Inc (VVV) by Kirk Stephen F
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2022-06-30 | VVV | Option Ex | 3,816 | .00 | 0 |
2017-02-06 | VVV | Buy | 6,900 | 23.06 | 159,114 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Kirk Stephen F
(Officer of Valvoline Inc at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.