|
|
Insider Stock Sales Reported on April 5, 2010
This page lists insider stock sales reported to
U.S. Securities and Exchange Commission (SEC) on April 5, 2010.
To query the history of insider trading activities (stock purchases, sales, and option exercises)
for a particular company, use the Issuer column.
For insider stock purchases reported on this day see
insider stock purchases reported on April 5, 2010.
Go to page: 1
2
Insider stock sales reported on April 5, 2010
| Symbol |
Issuer |
Insider Name |
Shares |
Price |
Value($) |
Trade Date |
| ABBC | Abington Bancorp, Inc./pa | Mchugh Joseph B (Director) | 1,000 | 7.94 | 7,940 | 2010-04-01 |
| ABFS | Arkansas Best Corp /de/ | Morris John H (Director) | 3,046 | 29.97 | 91,288 | 2010-04-01 |
| ADAM | Adam Inc | Kishel Mark (Director) | 600 | 4.00 | 2,400 | 2010-03-31 |
| | | Kishel Mark (Director) | 2,000 | 3.85 | 7,700 | 2010-04-05 |
| ADEP | Adept Technology Inc | Marxe Austin W & Greenhouse David M (10% Owner) | 50,000 | 4.60 | 229,999 | 2010-03-31 |
| AIPC | American Italian Pasta Co | George Walter N. (EVP & Chief Operating Officer) | 6,445 | 38.91 | 250,774 | 2010-04-05 |
| ALG | Alamo Group Inc | Douglass Donald J (Director) | 15,000 | 20.27 | 304,065 | 2010-04-05 |
| | | Douglass Donald J (Director) | 1,600 | 20.16 | 32,257 | 2010-04-01 |
| ALY | Allis Chalmers Energy Inc. | Hidayatallah Munawar H (Chairman and CEO) | 7,024 | 3.73 | 26,199 | 2010-04-01 |
| AMAT | Applied Materials Inc /de | Janker Franz (Executive Vice President) | 200,000 | 13.61 | 2,722,000 | 2010-04-01 |
| | | Kifer Ron (Group VP & CIO) | 150,000 | 13.47 | 2,020,650 | 2010-04-01 |
| AMT | American Tower Corp /ma/ | Taiclet James D Jr (Chairman, President and CEO) | 40,000 | 42.88 | 1,715,200 | 2010-04-01 |
| AOC | Aon Corp | Farmer Jeremy G O (Senior VP & Head of HR) | 1,000 | 42.78 | 42,780 | 2010-04-01 |
| | | Besio Gregory J (EVP/CAO) | 1,000 | 42.78 | 42,780 | 2010-04-01 |
| APKT | Acme Packet Inc | Melampy Patrick J (Chief Technology Officer) | 20,000 | 19.45 | 389,020 | 2010-04-01 |
| | | Melampy Patrick J (Chief Technology Officer) | 20,000 | 19.65 | 392,920 | 2010-04-05 |
| ASH | Ashland Inc. | Schumann Anne T. (Vice President) | 1,494 | 54.42 | 81,309 | 2010-04-01 |
| BBBB | Blackboard Inc | Small Matthew H (Chief Business Officer) | 4,374 | 42.47 | 185,763 | 2010-04-05 |
| | | Small Matthew H (Chief Business Officer) | 2,916 | 41.63 | 121,393 | 2010-04-01 |
| BEC | Beckman Coulter Inc | Kelley Willam N (Director) | 5,000 | 62.80 | 314,000 | 2010-04-01 |
| BMC | Bmc Software Inc | Solcher Stephen B (Sr VP, CFO) | 27,500 | 37.53 | 1,032,075 | 2010-04-01 |
| | | Beauchamp Robert E (Chairman, President & CEO) | 25,833 | 38.21 | 986,975 | 2010-04-01 |
| | | Bleuer T Cory (VP, Controller & CAO) | 2,627 | 38.02 | 99,878 | 2010-04-01 |
| | | Mcmahon John Dennis (Sr VP of WW Sales & Services) | 3,056 | 38.02 | 116,189 | 2010-04-01 |
| BMRN | Biomarin Pharmaceutical Inc | Fuchs Henry J (EVP, Chief Medical Officer) | 5,833 | 24.00 | 139,974 | 2010-04-01 |
| BSX | Boston Scientific Corp | Abele John E (Director) | 75,000 | 7.22 | 541,200 | 2010-04-01 |
| | | Nicholas Peter M (Director) | 25,000 | 7.22 | 180,475 | 2010-04-01 |
| CAM | Cooper Cameron Corp | Lemmer William C (Sr VP, General Counsel & Sec.) | 12,100 | 45.00 | 544,500 | 2010-04-05 |
| CBLI | Cleveland Biolabs Inc | Kogan Yakov (COO, Secretary) | 6,000 | 3.51 | 21,084 | 2010-04-01 |
| CCI | Crown Castle International Corp | Mcdermott Edward H (10% Owner) | 510,000 | 38.60 | 19,686,000 | 2010-04-05 |
| | | Mcdermott Edward H (10% Owner) | 82,200 | 38.54 | 3,167,988 | 2010-04-01 |
| CCOI | Cogent Communications Group Inc | Weed Thaddeus Gerard (VP, CFO & Treasurer) | 1,666 | 10.12 | 16,858 | 2010-04-01 |
| CLRT | Chromavision Medical Systems Inc | Daly David (Sr. VP of Commercial Ops) | 1,575 | 2.66 | 4,189 | 2010-04-05 |
| CMRG | Casual Male Retail Group Inc | Mckinney Jack R (SVP, Chief Information Officer) | 6,500 | 3.83 | 24,901 | 2010-04-05 |
| CNQR | Concur Technologies Inc | Hilton Michael W (Chief Technology Officer &) | 1,300 | 41.72 | 54,237 | 2010-04-01 |
| | | Singh Sudhir Steven (Chief Executive Officer) | 77,673 | 41.80 | 3,246,964 | 2010-04-01 |
| CORE | Core-mark Holding Company, Inc. | Miller Christopher M (VP & Chief Accounting Officer) | 983 | 30.80 | 30,276 | 2010-03-31 |
| | | Rolheiser Eric (President - Canada Operations) | 1,830 | 30.80 | 56,364 | 2010-03-31 |
| CPII | Cpi International, Inc. | Coleman Don (VICE PRESIDENT) | 2,500 | 13.27 | 33,175 | 2010-04-01 |
| CPNO | Copano Energy, L.l.c. | Northcutt R Bruce (President & CEO) | 5,000 | 24.28 | 121,405 | 2010-04-01 |
| CPSH.OB | Cps Technologies Corp/de/ | Wechsler Norman J (10% Owner) | 5,909 | 1.48 | 8,715 | 2010-03-31 |
| CRL | Charles River Laboratories International Inc | Chubb Stephen D (Director) | 1,000 | 39.92 | 39,923 | 2010-04-01 |
| CRM | Salesforce Com Inc | Benioff Marc (Chairman of the Board & CEO) | 10,000 | 76.70 | 767,000 | 2010-04-05 |
| | | Harris Parker (EVP, Technology) | 467 | 76.00 | 35,493 | 2010-04-05 |
| | | Van Veenendaal Frank (President, Global Corp. Sales) | 500 | 76.18 | 38,090 | 2010-04-05 |
| CRMT | Americas Carmart Inc | Henderson William H (President and CEO) | 1,500 | 24.38 | 36,570 | 2010-04-01 |
| CSGS | Csg Systems International Inc | Griess Bret C (EVP, Operations) | 6,500 | 20.94 | 136,110 | 2010-04-01 |
| CYBS | Cybersource Corp | Pellizzer Steven D (SVP Finance, CFO) | 5,000 | 17.82 | 89,105 | 2010-04-01 |
| DFZ | Barry R G Corp /oh/ | Zacks Gordon (Director) | 5,000 | 10.50 | 52,500 | 2010-04-01 |
| DGX | Quest Diagnostics Inc | Hagemann Robert (SVP & Chief Financial Officer) | 3,571 | 58.66 | 209,464 | 2010-04-01 |
| DHR | Danaher Corp /de/ | Lico James A (Executive Vice President) | 5,000 | 80.07 | 400,349 | 2010-04-01 |
| | | Lico James A (Executive Vice President) | 5,000 | 73.79 | 368,950 | 2010-03-01 |
| DLR | Digital Realty Trust, Inc. | Mills Joshua Ananda (General Counsel) | 97 | 54.44 | 5,280 | 2010-04-01 |
| | | Mills Joshua Ananda (General Counsel) | 120 | 54.77 | 6,572 | 2010-04-05 |
| ENTG | Entegris Inc | Goodman John B (SR V.P. - Tech. & Innovation) | 5,000 | 5.08 | 25,419 | 2010-04-01 |
| ENTR | Entropic Communications Inc | Noyes Kurt (VP Accounting & Treasury) | 2,500 | 5.04 | 12,612 | 2010-04-01 |
| | | Lyle David (Chief Financial Officer) | 6,300 | 5.04 | 31,777 | 2010-04-01 |
| EPHC | Epoch Holding Corp | Priest William W (Chief Executive Officer) | 6,900 | 11.75 | 81,075 | 2010-04-01 |
| | | Priest William W (Chief Executive Officer) | 43,100 | 11.75 | 506,425 | 2010-04-05 |
| FHCO | Female Health Co | Wenninger Richard E (Director) | 10,000 | 6.97 | 69,730 | 2010-04-01 |
| | | Wenninger Richard E (Director) | 10,000 | 6.76 | 67,550 | 2010-04-05 |
| FIG | Fortress Investment Group Llc | Mudd Daniel H (Chief Executive Officer) | 43,104 | 4.04 | 174,312 | 2010-04-01 |
| | | Bass Daniel (Chief Financial Officer) | 65,942 | 4.04 | 266,669 | 2010-04-01 |
| | | Brown Jonathan (Chief Accounting Officer) | 20,068 | 4.04 | 81,154 | 2010-04-01 |
| | | Brooks David (VP, Gen Counsel & Secretary) | 35,782 | 4.04 | 144,702 | 2010-04-01 |
| FINL | Finish Line Inc /in/ | Courtney Donald E (Executive Vice President) | 12,000 | 16.97 | 203,640 | 2010-04-01 |
| | | Courtney Donald E (Executive Vice President) | 10,000 | 17.35 | 173,480 | 2010-04-05 |
| | | Sanders George/ (Executive Vice President) | 8,000 | 17.60 | 140,760 | 2010-04-05 |
| FIX | Comfort Systems Usa Inc | Murdy William F (Chief Executive Officer) | 5,000 | 12.72 | 63,590 | 2010-04-01 |
| FSII | Fsi International Inc | Bernards James A (Director) | 10,000 | 3.84 | 38,350 | 2010-04-01 |
| | | Marxe Austin W & Greenhouse David M (10% Owner) | 5,000 | 4.01 | 20,040 | 2010-03-31 |
| | | Ely John C (VP, Global Sales and Service) | 48,416 | 3.82 | 184,949 | 2010-04-01 |
| | | Hollister Patricia M (Chief Financial Officer) | 13,333 | 3.83 | 51,105 | 2010-04-01 |
| GBX | Greenbrier Companies Inc | Sharp James T (Pres Greenbrier Leasing Co) | 833 | 11.45 | 9,537 | 2010-04-05 |
| | | Centurion Alejandro (Pres GMO CEO Gunderson) | 800 | 11.49 | 9,192 | 2010-04-05 |
| | | Malik Maren C. (Vice President Admin) | 400 | 11.48 | 4,592 | 2010-04-05 |
| | | Glenn William (SVP,Strategic Planning & CCO) | 840 | 11.45 | 9,618 | 2010-04-05 |
| | | Leeson Lorie (VP Corp Fin & Treasurer) | 420 | 11.45 | 4,809 | 2010-04-05 |
| | | Manning Anne (VP Corporate Controller) | 500 | 11.44 | 5,720 | 2010-04-05 |
| GILD | Gilead Sciences Inc | Alton Gregg H (EVP, Corp & Med Affairs) | 5,000 | 45.79 | 228,965 | 2010-04-01 |
| GLBL | Global Industries Ltd | Baker Byron W (Sr VP Operations) | 7,100 | 6.54 | 46,434 | 2010-04-01 |
| GOOG | Google Inc. | Rosenberg Jonathan J (SVP Prod. Mgmt.) | 345 | 570.61 | 196,859 | 2010-04-01 |
| GYMB | Gymboree Corp | Armstrong Marina (SVP HR Play&Music & Sec) | 4,702 | 52.01 | 244,555 | 2010-04-05 |
| | | Mccauley Matthew (Ch. of Board & C.E.O.) | 11,754 | 52.01 | 611,337 | 2010-04-05 |
| | | Lambert Blair W (Chief Operating Officer) | 4,702 | 52.01 | 244,555 | 2010-04-05 |
| | | Garcia Kip M (President) | 7,053 | 52.01 | 366,833 | 2010-04-05 |
| HLYS | Heelys, Inc. | Adams Roger Ralph (10% Owner) | 29,195 | 2.35 | 68,608 | 2010-04-01 |
| HTWR | Heartware Ltd | Larose Jeffrey (Chief Scientifc Officer) | 4,061 | 45.07 | 183,029 | 2010-04-01 |
| HURN | Huron Consulting Group Inc. | Lockhart H Eugene | 127 | 20.34 | 2,583 | 2010-04-05 |
| | | Edwards James D | 283 | 20.34 | 5,756 | 2010-04-05 |
| | | Ausley Dubose | 86 | 20.34 | 1,749 | 2010-04-05 |
| | | Ausley Dubose | 56 | 20.30 | 1,136 | 2010-04-01 |
| ISPH | Inspire Pharmaceuticals Inc | Yerxa Benjamin R (EVP & Chf, Research & Develop) | 2,000 | 6.30 | 12,604 | 2010-04-01 |
| JAS | Jo-ann Stores Inc | Kerr James (Executive Vice President) | 15,303 | 42.40 | 648,847 | 2010-04-01 |
| JBL | Jabil Circuit Inc | Mondello Mark T (Chief Operating Officer) | 10,000 | 16.32 | 163,230 | 2010-04-01 |
| JDSU | Jds Uniphase Corp /ca/ | Lowe Alan S (EVP & President, CCOP) | 8,566 | 12.45 | 106,646 | 2010-03-31 |
| | | Lowe Alan S (EVP & President, CCOP) | 10,024 | 12.95 | 129,810 | 2010-04-01 |
| | | Lowe Alan S (EVP & President, CCOP) | 7,297 | 12.95 | 94,496 | 2010-04-05 |
| JWA/JWB | Sons Inc | Cousens Ellis (EVP/CFO & Operations Officer) | 50,000 | 43.63 | 2,181,500 | 2010-04-05 |
| KLIC | Soffa Industries Inc | Kulicke Charles S (Chairman, CEO) | 15,000 | 7.35 | 110,295 | 2010-04-01 |
| | | Bachman Brian R (Director) | 1,375 | 7.37 | 10,133 | 2010-04-01 |
| | | Livingston Jason (VP Wedge Bonding) | 10,000 | 7.27 | 72,680 | 2010-04-01 |
| KOG | Kodiak Oil & Gas Corp | Catlin James E (Chairma, Exec VP, COO) | 50,000 | 389.75 | 19,487,500 | 2010-04-01 |
| KTF | Dws Municipal Income Trust | Condon Philip G (Portfolio Manager) | 6,000 | 12.03 | 72,180 | 2010-04-01 |
| | | Condon Philip G (Portfolio Manager) | 3,500 | 11.97 | 41,895 | 2010-03-26 |
| | | Condon Philip G (Portfolio Manager) | 11,587 | 11.99 | 138,904 | 2010-03-30 |
| | | Condon Philip G (Portfolio Manager) | 18,426 | 11.98 | 220,817 | 2010-03-29 |
| | | Condon Philip G (Portfolio Manager) | 4,787 | 11.98 | 57,353 | 2010-03-31 |
| KVHI | Kvh Industries Inc \de\ | Conway Daniel R (VP, Business Development) | 330 | 13.10 | 4,323 | 2010-04-01 |
| LAWS | Lawson Products Inc/new/de/ | Washlow Roberta Port (10% Owner) | 1,000 | 15.08 | 15,082 | 2010-04-05 |
| | | Washlow Roberta Port (10% Owner) | 1,000 | 14.78 | 14,780 | 2010-04-01 |
| LH | Laboratory Corp Of America Holdings | King David P (President & CEO) | 3,500 | 77.00 | 269,500 | 2010-04-01 |
| LINC | Lincoln Educational Services Corp | Carney David F (Executive Chairman) | 7,500 | 25.22 | 189,150 | 2010-04-01 |
| LKQX | Lkq Corp | Holsten Joseph M (President and CEO) | 78,880 | 20.41 | 1,610,098 | 2010-04-01 |
| | | Holsten Joseph M (President and CEO) | 60,000 | 20.17 | 1,210,320 | 2010-04-05 |
| LVLT | Level 3 Communications Inc | Miller Charles C Iii (Vice Chairman and Executive VP) | 17,800 | 1.60 | 28,480 | 2010-04-05 |
| | | Crowe James Q (Chief Executive Officer) | 62,100 | 1.61 | 99,856 | 2010-04-05 |
| | | Storey Jeffrey K (President and COO) | 13,080 | 1.60 | 20,928 | 2010-04-05 |
| | | Stortz Thomas C (Executive Vice President) | 70,250 | 1.60 | 112,400 | 2010-04-05 |
| | | Patel Sunit S (Executive VP and CFO) | 66,950 | 1.59 | 106,450 | 2010-04-05 |
| | | Mortensen Eric (SVP, Controller) | 11,750 | 1.58 | 18,576 | 2010-04-05 |
| M | Federated Department Stores Inc /de/ | Levinson Sara (Director) | 1,500 | 22.80 | 34,200 | 2010-04-05 |
| MAPP | Map Pharmaceuticals, Inc. | Gianakakos Anastasios (SVP, Cor & Business Dev) | 3,250 | 15.92 | 51,733 | 2010-04-01 |
| MCRS | Micros Systems Inc | Kurdle Jennifer M (Chief Administrative Officer) | 23,333 | 33.37 | 778,598 | 2010-04-01 |
| MD | Pediatrix Medical Group Inc | Miller Frederick V Md (President, Pediatrix Division) | 10,347 | 59.06 | 611,042 | 2010-04-01 |
| MDAS | Medassets Inc | Burman Samantha T (Director) | 2,000 | 21.05 | 42,098 | 2010-04-01 |
| MDF | Metropolitan Health Networks Inc | Harrison Martin Md | 60,500 | 3.15 | 190,635 | 2010-04-01 |
| MGLN | Magellan Health Services Inc | Lerer Rene (Chief Executive Officer) | 17,500 | 43.42 | 759,780 | 2010-04-01 |
| MLNX | Mellanox Technologies, Ltd. | Waldman Eyal (Chief Executive Officer) | 7,781 | 24.00 | 186,744 | 2010-04-05 |
| | | Waldman Eyal (Chief Executive Officer) | 11,154 | 24.02 | 267,896 | 2010-04-01 |
Go to page: 1
2
|
|