|
|
Insider Stock Sales Reported on June 18, 2008
This page lists insider stock sales reported to
U.S. Securities and Exchange Commission (SEC) on June 18, 2008.
To query the history of insider trading activities (stock purchases, sales, and option exercises)
for a particular company, use the Issuer column.
For insider stock purchases reported on this day see
insider stock purchases reported on June 18, 2008.
Go to page: 1
2
Insider stock sales reported on June 18, 2008
| Symbol |
Issuer |
Insider Name |
Shares |
Price |
Value($) |
Trade Date |
| A | Agilent Technologies Inc | Odeh Saleem N. (Vice President) | 80,814 | 37.48 | 3,028,504 | 2008-06-17 |
| ACM | Aecom Technology Corp | Bong Francis S Y (Chairman, Asia) | 50,000 | 33.83 | 1,691,333 | 2008-06-16 |
| ADAM | Adam Inc | Cramer Robert S Jr (Director) | 2,500 | 7.51 | 18,763 | 2008-06-16 |
| ADSK | Autodesk Inc | Bartz Carol (Executive Chairman) | 76,682 | 38.40 | 2,944,250 | 2008-06-16 |
| | | Bartz Carol (Executive Chairman) | 48,718 | 38.66 | 1,883,407 | 2008-06-16 |
| | | Bartz Carol (Executive Chairman) | 4,600 | 38.29 | 176,149 | 2008-06-16 |
| AIRM | Air Methods Corp | Bernstein Ralph J | 43,546 | 32.91 | 1,433,023 | 2008-06-16 |
| | | Bernstein Ralph J | 27,907 | 32.61 | 910,047 | 2008-06-16 |
| ALKS | Alkermes Inc | Rich Alexander | 5,000 | 12.59 | 62,966 | 2008-06-16 |
| AMAT | Applied Materials Inc /de | Liebman Jeannette L (Group VP, Global HR) | 4,304 | 20.50 | 88,232 | 2008-06-17 |
| AP | Ampco Pittsburgh Corp | Ggcp, Inc. (10% Owner) | 500 | 52.49 | 26,245 | 2008-06-17 |
| APA | Apache Corp | Bahorich Michael S (Executive Vice) | 28,332 | 140.27 | 3,974,085 | 2008-06-18 |
| | | Price Floyd R (Exec. Vice President) | 11,780 | 141.04 | 1,661,421 | 2008-06-17 |
| ATHN | Athenahealth Inc | Nolin Christopher E. (Senior VP, GC and Secretary) | 400 | 30.00 | 12,000 | 2008-06-16 |
| ATLS | Atlas America Inc | Cohen Edward E (Chairman CEO & President) | 11,250 | .00 | 0 | 2008-06-17 |
| ATNI | Atlantic Tele Network Inc /de | Wheatley Henry U (Director) | 1,300 | 30.03 | 39,044 | 2008-06-16 |
| AYE | Allegheny Energy Inc | Goulding Philip L (Senior VP and CFO) | 11,600 | 53.31 | 618,444 | 2008-06-16 |
| | | Goulding Philip L (Senior VP and CFO) | 15,149 | 53.30 | 807,493 | 2008-06-16 |
| | | Goulding Philip L (Senior VP and CFO) | 12,100 | 53.26 | 644,502 | 2008-06-16 |
| | | Goulding Philip L (Senior VP and CFO) | 12,200 | 53.76 | 655,899 | 2008-06-17 |
| | | Goulding Philip L (Senior VP and CFO) | 26,653 | 53.83 | 1,434,841 | 2008-06-17 |
| BCSI | Blue Coat Systems Inc | Bayha Betsy E (SVP & General Counsel) | 500 | 16.38 | 8,189 | 2008-06-16 |
| BHB | Bar Harbor Bankshares | Leackfeldt Stephen M (Senior Vice President) | 260 | 30.56 | 7,945 | 2008-06-18 |
| BHIP | Natural Health Trends Corp | Sharng Chris Tahjiun (President) | 5,631 | 1.06 | 5,968 | 2008-06-17 |
| | | Wallace Gary C (General Counsel) | 2,400 | 1.06 | 2,544 | 2008-06-17 |
| | | Zuckut Stefan (Director) | 2,187 | 1.00 | 2,187 | 2008-06-16 |
| BIG | Big Lots Inc | Haubiel Charles W Ii (SVP, General Counsel & Sec'y) | 10,000 | 34.45 | 344,500 | 2008-06-16 |
| | | Tishkoff Dennis B (Director) | 41,000 | 34.03 | 1,395,127 | 2008-06-16 |
| | | Waite Brad A (Executive Vice President) | 16,668 | 34.02 | 566,962 | 2008-06-16 |
| BKC | Burger King Holdings Inc | Youngblood Dr Kneeland (Director) | 14,132 | 27.74 | 392,021 | 2008-06-16 |
| | | Chwat Anne (General Counsel & Corp Secy) | 15,000 | 27.74 | 416,100 | 2008-06-16 |
| BLL | Ball Corp | Bradford Douglas K (V.P. & CONTROLLER) | 1,000 | 52.04 | 52,044 | 2008-06-17 |
| BOBE | Evans Bob Farms Inc | Williams Roger D (PRESIDENT - BE RESTAURANTS) | 6,417 | 32.36 | 207,649 | 2008-06-17 |
| BOCH | Bank Of Commerce Holdings | Grashoff Harry L Jr (Director) | 15,000 | 8.00 | 120,000 | 2008-06-18 |
| CCI | Crown Castle International Corp | Kelly John P (CEO & President) | 30,407 | 42.49 | 1,291,911 | 2008-06-17 |
| | | Patterson William J (10% Owner) | 43,001 | 42.53 | 1,828,846 | 2008-06-17 |
| | | Patterson William J (10% Owner) | 34,389 | 42.19 | 1,450,773 | 2008-06-17 |
| | | Patterson William J (10% Owner) | 142,000 | 42.10 | 5,977,490 | 2008-06-16 |
| | | Patterson William J (10% Owner) | 37,610 | 42.74 | 1,607,263 | 2008-06-17 |
| CGLD.OB | Capital Gold Corp | Newell Roger (Director) | 150,000 | .64 | 95,475 | 2008-06-17 |
| CHK | Chesapeake Energy Corp | Hood Henry J (Sr. VP - Land and Legal) | 35,000 | 61.24 | 2,143,516 | 2008-06-16 |
| COGO | Comtech Group Inc | Ni Hope (Director) | 400 | 11.89 | 4,756 | 2008-06-11 |
| | | Ni Hope (Director) | 10,000 | 11.31 | 113,135 | 2008-06-13 |
| | | Ni Hope (Director) | 20,000 | 11.16 | 223,200 | 2008-06-16 |
| | | Ni Hope (Director) | 2,500 | 11.01 | 27,516 | 2008-06-17 |
| COHR | Coherent Inc | Spinelli Luis (Exec VP, CTO) | 5,000 | 33.50 | 167,500 | 2008-06-16 |
| COST | Costco Wholesale Corp /new | Carson Benjamin Sr (Director) | 16,000 | .00 | 0 | 2008-06-17 |
| CRL | Charles River Laboratories International Inc | Massaro George (Director) | 9,730 | 63.28 | 615,703 | 2008-06-16 |
| CRM | Salesforce Com Inc | Benioff Marc (Chairman of the Board & CEO) | 10,000 | 71.40 | 713,996 | 2008-06-18 |
| | | Harris Parker (EVP, Technology) | 700 | 72.00 | 50,400 | 2008-06-18 |
| CVTX | Cv Therapeutics Inc | Blackburn Brent K (SVP, Drug Discovery & Dev) | 839 | 7.93 | 6,653 | 2008-06-17 |
| DDUP | Data Domain, Inc. | Schneider David (Sr. VP of Worldwide Sales) | 1,100 | 24.50 | 26,952 | 2008-06-16 |
| | | Schneider David (Sr. VP of Worldwide Sales) | 12,400 | 24.24 | 300,578 | 2008-06-16 |
| DHI | Horton D R Inc /de/ | Tomnitz Donald J (President and CEO) | 24,800 | 11.86 | 294,004 | 2008-06-17 |
| EHTH | Ehealth, Inc. | Lauer Gary L (Chr. of the Board, Pres. & CEO) | 40,000 | 21.73 | 869,064 | 2008-06-16 |
| | | Telkamp Bruce (Executive Vice President) | 2,000 | 21.73 | 43,453 | 2008-06-16 |
| ENG | Englobal Corp | Raiford Robert W (CFO and Treasurer) | 134,519 | 13.82 | 1,859,052 | 2008-06-17 |
| | | Raiford Robert W (CFO and Treasurer) | 35,481 | 13.67 | 485,025 | 2008-06-16 |
| EPAY | Bottomline Technologies Inc /de/ | Loomis James L (Director) | 10,000 | 10.98 | 109,757 | 2008-06-16 |
| ERIE | Erie Indemnity Co | Dufala George D (Senior Vice President) | 475 | 48.46 | 23,020 | 2008-06-18 |
| ESV | Ensco International Inc | Swent James W Iii (Sr. Vice President & CFO) | 5,458 | 80.00 | 436,640 | 2008-06-17 |
| | | Moomjian Cary A Jr (Vice President and Secretary) | 4,750 | 81.75 | 388,312 | 2008-06-18 |
| | | Yi Ramon (Treasurer) | 1,000 | 78.03 | 78,030 | 2008-06-16 |
| | | Yi Ramon (Treasurer) | 1,000 | 79.00 | 79,000 | 2008-06-17 |
| EXXI | Energy Xxi (bermuda) Ltd | Windmill Master Fund L.p. (10% Owner) | 53,000 | 6.20 | 328,621 | 2008-06-16 |
| | | Windmill Master Fund L.p. (10% Owner) | 303,448 | 6.26 | 1,899,265 | 2008-06-17 |
| FIF | Financial Federal Corp | Golio John V (Executive Vice President) | 11,100 | 25.41 | 282,051 | 2008-06-17 |
| | | Golio John V (Executive Vice President) | 8,900 | 25.00 | 222,500 | 2008-06-18 |
| FOLD | Amicus Therapeutics Inc | Patterson Matthew R (Chief Operating Officer) | 1,800 | 11.08 | 19,945 | 2008-06-17 |
| | | Patterson Matthew R (Chief Operating Officer) | 4,900 | 11.18 | 54,802 | 2008-06-16 |
| FPP | Fieldpoint Petroleum Corp | Reimers Karl (Director) | 5,000 | 7.01 | 35,050 | 2008-06-18 |
| GEOI | Georesources Inc | Ehler Howard Edward (Chief Financial Officer) | 20,000 | 21.38 | 427,600 | 2008-06-16 |
| GMCR | Green Mountain Coffee Roasters Inc | Miller Hinda (Director) | 5,000 | 44.00 | 220,002 | 2008-06-16 |
| GNET | Global Traffic Network, Inc. | Yde William L Iii (Chairman, CEO & President) | 180,000 | 9.80 | 1,764,000 | 2008-06-16 |
| HBHC | Hancock Holding Co | Seal Leo W Jr (President) | 27,682 | 41.24 | 1,141,605 | 2008-06-18 |
| HES | Amerada Hess Corp | Scelfo John J (Senior Vice President) | 6,660 | 128.96 | 858,869 | 2008-06-17 |
| | | John V Simon (Senior Vice President) | 14,410 | 129.75 | 1,869,697 | 2008-06-17 |
| HLEX | Healthextras Inc | Blair Thomas L (Director) | 11,550 | 30.13 | 347,960 | 2008-06-16 |
| | | Blair Thomas L (Director) | 3,522 | 30.55 | 107,584 | 2008-06-17 |
| | | Blair Thomas L (Director) | 3,189 | 30.73 | 98,000 | 2008-06-17 |
| | | Blair Thomas L (Director) | 401 | 30.37 | 12,178 | 2008-06-17 |
| | | Blair Thomas L (Director) | 16,755 | 29.74 | 498,304 | 2008-06-16 |
| HLX | Cal Dive International Inc | Pursell A Wade (EXECUTIVE VICE PRESIDENT & CFO) | 13,000 | 40.00 | 520,000 | 2008-06-18 |
| HS | Healthspring, Inc. | Mcnamara Kevin M (Exec VP & CFO) | 11,061 | 18.14 | 200,698 | 2008-06-16 |
| | | Mcnamara Kevin M (Exec VP & CFO) | 11,439 | 18.31 | 209,460 | 2008-06-16 |
| INMD | Integramed America Inc | Neghabat Amin (Sr. Vice President) | 1,100 | 7.67 | 8,437 | 2008-06-13 |
| IPHS | Innophos Holdings, Inc. | Thurston Mark (VP-Specialties) | 20,000 | 35.01 | 700,278 | 2008-06-17 |
| IVNM | Ivany Mining Inc | Spectra Capital Management, Llc (10% Owner) | 300 | 1.20 | 360 | 2008-06-18 |
| | | Spectra Capital Management, Llc (10% Owner) | 1,000 | 1.20 | 1,200 | 2008-06-17 |
| | | Spectra Capital Management, Llc (10% Owner) | 200 | 1.20 | 240 | 2008-06-16 |
| JRCC | James River Coal Co | Klein Brian Katz (Other) | 2,500 | 50.99 | 127,464 | 2008-06-16 |
| KAI | Kadant Inc | Rainville William A (Chief Executive Officer) | 3,000 | 25.18 | 75,548 | 2008-06-16 |
| | | Rainville William A (Chief Executive Officer) | 3,700 | 25.02 | 92,574 | 2008-06-16 |
| | | Mckenney Michael J (VICE PRESIDENT) | 2,400 | 25.22 | 60,521 | 2008-06-16 |
| | | Mckenney Michael J (VICE PRESIDENT) | 1,600 | 25.02 | 40,040 | 2008-06-16 |
| KAZ | Bmb Munai Inc | Nilson Troy F (Director) | 10,000 | 6.81 | 68,125 | 2008-06-17 |
| KNSY | Kensey Nash Corp | Kaufmann Joseph W (CEO, President and Secretary) | 9,200 | 30.52 | 280,807 | 2008-06-16 |
| | | Kaufmann Joseph W (CEO, President and Secretary) | 16,600 | 30.86 | 512,231 | 2008-06-17 |
| KWR | Quaker Chemical Corp | Naples Ronald J (Chairman and CEO) | 22,900 | 30.62 | 701,312 | 2008-06-16 |
| | | Naples Ronald J (Chairman and CEO) | 1,200 | 30.79 | 36,948 | 2008-06-17 |
| LCM | Income Fund | Nyberg Ronald | 673 | 14.78 | 9,946 | 2008-06-18 |
| MATK | Martek Biosciences Corp | Macmaster Jr Douglas J (Director) | 8,000 | 33.61 | 268,852 | 2008-06-18 |
| | | D'andrea Harry J (Director) | 1,500 | 34.03 | 51,041 | 2008-06-18 |
| MFLX | Multi Fineline Electronix Inc | Stark Brian Jay | 79,345 | 25.85 | 2,051,287 | 2008-06-16 |
| | | Stark Brian Jay | 50,753 | 25.69 | 1,303,654 | 2008-06-17 |
| | | Stark Brian Jay | 58,448 | 25.54 | 1,492,815 | 2008-06-17 |
| | | Stark Brian Jay | 47,036 | 25.63 | 1,205,356 | 2008-06-16 |
| MNTA | Momenta Pharmaceuticals Inc | Bishop John E (Senior VP, Pharmaceutical Scie) | 40 | 12.91 | 516 | 2008-08-16 |
| | | Bishop John E (Senior VP, Pharmaceutical Scie) | 335 | 13.26 | 4,440 | 2008-06-16 |
| MORN | Morningstar, Inc. | Francis Cheryl A (Director) | 500 | 73.81 | 36,905 | 2008-06-17 |
| | | Francis Cheryl A (Director) | 500 | 73.08 | 36,540 | 2008-06-18 |
| | | Huang Tao (Chief Operating Officer) | 7,118 | 74.04 | 527,007 | 2008-06-16 |
| | | Huang Tao (Chief Operating Officer) | 7,797 | 73.69 | 574,573 | 2008-06-16 |
| | | Huang Tao (Chief Operating Officer) | 5,435 | 73.16 | 397,626 | 2008-06-16 |
| | | Huang Tao (Chief Operating Officer) | 4,650 | 72.55 | 337,360 | 2008-06-16 |
| | | Mansueto Joseph D (Chairman & CEO) | 2,800 | 73.88 | 206,850 | 2008-06-17 |
| | | Mansueto Joseph D (Chairman & CEO) | 1,466 | 74.31 | 108,938 | 2008-06-16 |
| | | Mansueto Joseph D (Chairman & CEO) | 5,200 | 73.88 | 384,179 | 2008-06-17 |
| MPWR | Monolithic Power Systems Inc | Moyer James C (Chief IC Design Engineer) | 6,700 | 24.31 | 162,847 | 2008-06-18 |
| | | Moyer James C (Chief IC Design Engineer) | 3,300 | 24.78 | 81,783 | 2008-06-18 |
| NBL | Noble Energy Inc | Robison Andrea Lee (VP Human Resources) | 7,332 | 101.00 | 740,532 | 2008-06-17 |
| NEXS | Super Vision International Inc | Kingstone Family Limited Partnership Ii (10% Owner) | 1,000 | 8.44 | 8,435 | 2008-06-17 |
| | | Kingstone Family Limited Partnership Ii (10% Owner) | 1,500 | 8.43 | 12,645 | 2008-06-16 |
| NSR | Neustar Inc | Saulino Raymond (Sr. VP, Sales and Bus. Dev.) | 1,275 | 23.49 | 29,949 | 2008-06-16 |
| NT | Nortel Networks Corp | Carey Dennis J ((1) See Remarks) | 9,964 | 10.09 | 100,536 | 2008-06-17 |
| | | Karr Paul W (Controller) | 651 | 10.08 | 6,562 | 2008-06-17 |
| | | Lowe Richard Stephen ((1) See Remarks) | 2,123 | 10.14 | 21,533 | 2008-06-17 |
| | | Mackinnon Pierre David ((1) See Remarks) | 911 | 10.14 | 9,240 | 2008-06-17 |
| | | Bartzokas Robert John (CHIEF COMPLIANCE OFFICER) | 911 | 10.14 | 9,240 | 2008-06-17 |
| | | Hackney Jesse Joel Jr ((1) See Remarks) | 1,625 | 10.14 | 16,482 | 2008-06-17 |
Go to page: 1
2
|
|