Insider trading report: insider purchases reported on December 19, 2008 , Part 3

This page lists insider stock purchases reported on December 19, 2008. To query the history of insider trading activities (stock purchases, sales, and option exercises) for a particular company, click on the Issuer column. For the most current insider trading transactions see Realtime Insider Trading Report. For insider stock sales reported on this day see insider trading report: insider sales reported on December 19, 2008.

Go to page:  1   2   3   4   5 

Insider stock purchases reported on December 19, 2008 , Part 3 (This report is sorted by stock symbol).
Sort by
Symbol
Company Insider Name   Shares     Price   Sort by
Value($)
Trade
Date
ISCA, ISCB International Speedway Corp France Amy L (Other) 323 27.93 9,021 2008-12-19
   France Amy L (Other) 323 26.74 8,637 2008-12-16
   France Betty Jane (Other) 323 27.93 9,021 2008-12-19
   France Betty Jane (Other) 323 26.74 8,637 2008-12-16
   France Brian Z (Director) 323 26.74 8,637 2008-12-16
   France Brian Z (Director) 323 27.93 9,021 2008-12-19
   France James C (Chairman/CEO) 323 26.74 8,637 2008-12-16
   France James C (Chairman/CEO) 323 27.93 9,021 2008-12-19
   France Jennifer A (Other) 323 27.93 9,021 2008-12-19
   France Jennifer A (Other) 323 26.74 8,637 2008-12-16
   France Jamison C (Other) 323 27.93 9,021 2008-12-19
   France Jamison C (Other) 323 26.74 8,637 2008-12-16
   Kennedy Lesa D (President & Vice Chairman) 323 27.93 9,021 2008-12-19
   Kennedy Lesa D (President & Vice Chairman) 323 26.74 8,637 2008-12-16
   France Sharon M (Other) 323 26.74 8,637 2008-12-16
   France Sharon M (Other) 323 27.93 9,021 2008-12-19
   Kennedy Benjamin Z (Other) 323 26.74 8,637 2008-12-16
   Kennedy Benjamin Z (Other) 323 27.93 9,021 2008-12-19
   J Holder Co (Other) 323 26.74 8,637 2008-12-16
   J Holder Co (Other) 323 27.93 9,021 2008-12-19
   Ja Holder Co (Other) 323 27.93 9,021 2008-12-19
   Ja Holder Co (Other) 323 26.74 8,637 2008-12-16
   Wcf Family 1 Inc (Other) 323 26.74 8,637 2008-12-16
   Wcf Family 1 Inc (Other) 323 27.93 9,021 2008-12-19
   Zack Co (Other) 323 26.74 8,637 2008-12-16
   Zack Co (Other) 323 27.93 9,021 2008-12-19
   Al Holder L P (Other) 323 26.74 8,637 2008-12-16
   Al Holder L P (Other) 323 27.93 9,021 2008-12-19
   J Holder L P (Other) 323 26.74 8,637 2008-12-16
   J Holder L P (Other) 323 27.93 9,021 2008-12-19
   Bbl L P (Other) 323 27.93 9,021 2008-12-19
   Bbl L P (Other) 323 26.74 8,637 2008-12-16
   Zack L P (Other) 323 26.74 8,637 2008-12-16
   Zack L P (Other) 323 27.93 9,021 2008-12-19
   Sm Holder L P (Other) 323 26.74 8,637 2008-12-16
   Sm Holder L P (Other) 323 27.93 9,021 2008-12-19
   Sierra Central Corp (Other) 323 27.93 9,021 2008-12-19
   Sierra Central Corp (Other) 323 26.74 8,637 2008-12-16
   Quaternary Investment (Other) 323 26.74 8,637 2008-12-16
   Quaternary Investment (Other) 323 27.93 9,021 2008-12-19
   Sm Holder Co (Other) 323 27.93 9,021 2008-12-19
   Sm Holder Co (Other) 323 26.74 8,637 2008-12-16
   Ja Holder Limited Partnership (Other) 323 26.74 8,637 2008-12-16
   Ja Holder Limited Partnership (Other) 323 27.93 9,021 2008-12-19
   Principal Investment Co (Other) 323 27.93 9,021 2008-12-19
   Principal Investment Co (Other) 323 26.74 8,637 2008-12-16
   Automotive Research Bureau Inc (Other) 323 26.74 8,637 2008-12-16
   Automotive Research Bureau Inc (Other) 323 27.93 9,021 2008-12-19
   Western Opportunity Ltd Partnership (Other) 323 27.93 9,021 2008-12-19
   Western Opportunity Ltd Partnership (Other) 323 26.74 8,637 2008-12-16
   Carl Two Llc (Other) 323 26.74 8,637 2008-12-16
   Carl Two Llc (Other) 323 27.93 9,021 2008-12-19
   Carl Two Lp (Other) 323 27.93 9,021 2008-12-19
   Carl Two Lp (Other) 323 26.74 8,637 2008-12-16
   Ashley Dallas Steven (Other) 323 26.74 8,637 2008-12-16
   Ashley Dallas Steven (Other) 323 27.93 9,021 2008-12-19
   France Jayce Camron (Other) 323 27.93 9,021 2008-12-19
   France Jayce Camron (Other) 323 26.74 8,637 2008-12-16
   Nevair Of Nevada, Llc (Other) 323 26.74 8,637 2008-12-16
   Nevair Of Nevada, Llc (Other) 323 27.93 9,021 2008-12-19

Go to page:  1   2   3   4   5 



©2023, insider-monitor.com. All rights reserved.